Round 1 |
1. | NW | MID | LEWIS,Royce |
2. | BRO | BRO | DE LA CRUZ,Elly |
3. | MUN | MUN | PEREZ,Eury |
4. | RIV | BRO | WALKER,Jordan |
5. | KNX | KNX | RODRIGUEZ,Grayson |
6. | HUD | HUD | CASAS,Triston |
7. | BH | BH | DIAZ,Yainer |
8. | IND | BRO | MILLER,Bobby |
9. | GC | GC | JUNG,Josh |
10. | WAR | KNX | MORENO,Gabriel |
11. | RYE | RYE | CARTER,Evan |
12. | MLR | BRO | ALVAREZ,Francisco |
13. | STM | MLR | BIBEE,Tanner |
14. | ZIO | ZIO | MCLAIN,Matt |
15. | NBO | MUN | NAYLOR,Bo |
16. | LVG | LVG | BELLO,Brayan |
17. | COL | COL | VOLPE,Anthony |
18. | KAN | KAN | SENGA,Kodai |
19. | CAY | MLR | O'HOPPE,Logan |
20. | HOB | HOB | STEER,Spencer |
21. | RCK | KNX | RAGANS,Cole |
22. | MAR | MAR | TOVAR,Ezequiel |
23. | WHT | WHT | WILLIAMS,Gavin |
24. | MID | MUN | BROWN,Hunter |
|
Round 2 |
25. | NW | NW | MILLER,Bryce |
26. | BRO | BRO | WOO,Bryan |
27. | MUN | MUN | JULIEN,Edouard |
28. | RIV | RCK | OUTMAN,James |
29. | KNX | KNX | ALLEN,Logan |
30. | HUD | HUD | OLSON,Reese |
31. | BH | ZIO | GELOF,Zack |
32. | IND | MLR | VARLAND,Louie |
33. | WAR | MAR | ABBOTT,Andrew |
34. | GC | GC | HOLTON,Tyler |
35. | MLR | MUN | DAVIS,Henry |
36. | RYE | RYE | YOSHIDA,Masataka |
37. | STM | HOB | ENCARNACION-STRAND,Christian |
38. | ZIO | MLR | BENSON,Will |
39. | NBO | KNX | BRADLEY,Taj |
40. | LVG | LVG | WALLNER,Matt |
41. | COL | BH | ELDER,Bryce |
42. | KAN | BH | MARTE,Noelvi |
43. | CAY | MLR | SANCHEZ,Cristopher |
44. | HOB | HOB | WILLIAMSON,Brandon |
45. | RCK | RCK | CANO,Yennier |
46. | MAR | COL | PFAADT,Brandon |
47. | WHT | NW | ROOKER,Brent |
48. | MID | MUN | WINN,Masyn |
|
Round 3 |
49. | NW | COL | RALEY,Luke |
50. | BRO | KNX | SILSETH,Chase |
51. | MUN | NW | NETO,Zach |
52. | RIV | NW | REA,Colin |
53. | KNX | KNX | MILLER,Shelby |
54. | HUD | HUD | COSGROVE,Tom |
55. | BH | LVG | BATY,Brett |
56. | IND | MAR | BAILEY,Patrick |
57. | GC | GC | HENRY,Tommy |
58. | WAR | ZIO | URIBE,Abner |
59. | RYE | RYE | RUIZ,Esteury |
60. | MLR | MLR | ROJAS,Johan |
61. | STM | BH | GARCIA,Maikel |
62. | ZIO | BRO | SCHANUEL,Nolan |
63. | NBO | MUN | MEADOWS,Parker |
64. | LVG | BH | SCHNEIDER,Davis |
65. | COL | COL | FRANCE,J.P. |
66. | KAN | KAN | STEWART,Brock |
67. | CAY | CAY | IRVIN,Jake |
68. | HOB | HOB | MATOS,Luis |
69. | RCK | NW | PINTO,Rene |
70. | MAR | MAR | SCHMIDT,Clarke |
71. | WHT | NBO | WESTBURG,Jordan |
72. | MID | BRO | SODERSTROM,Tyler |
|
Round 4 |
73. | NW | NW | COWSER,Colton |
74. | BRO | ZIO | PAXTON,James |
75. | MUN | MUN | NARDI,Andrew |
76. | RIV | LVG | TURANG,Brice |
77. | KNX | NW | BURLESON,Alec |
78. | HUD | KNX | TOPA,Justin |
79. | BH | BH | FRELICK,Sal |
80. | IND | MLR | LITTELL,Zack |
81. | WAR | KNX | MERRYWEATHER,Julian |
82. | GC | GC | WEEMS,Jordan |
83. | MLR | KNX | PEGUERO,Elvis |
84. | RYE | RYE | BRITO,Jhony |
85. | STM | RCK | BORUCKI,Ryan |
86. | ZIO | ZIO | HAMILTON,Ian |
87. | NBO | NBO | BUTTO,Jose |
88. | LVG | IND | MONIAK,Mickey |
89. | COL | COL | FAEDO,Alex |
90. | KAN | KAN | HEYWARD,Jason |
91. | CAY | NW | WALDICHUK,Ken |
92. | HOB | BRO | SANTOS,Gregory |
93. | RCK | RCK | IBANEZ,Andy |
94. | MAR | HUD | SORIANO,Jose |
95. | WHT | BH | BRENNAN,Will |
96. | MID | RCK | BRASIER,Ryan |
|
Round 5 |
97. | NW | NW | STRATTON,Chris |
|
98. | BRO | IND | RODRIGUEZ,Endy |
|
99. | MUN | MUN | CAMPBELL,Isaiah |
|
100. | RIV | WAR | NODA,Ryan |
|
101. | KNX | KNX | COULOMBE,Danny |
|
102. | HUD | HUD | CABALLERO,Jose |
|
103. | BH | MLR | YATES,Kirby |
|
104. | IND | MLR | WEBB,Jacob |
|
105. | GC | GC | TRIOLO,Jared |
|
106. | WAR | WAR | NELSON,Ryne |
|
107. | RYE | RYE | KELLY,Kevin |
|
108. | MLR | RIV | GARRETT,Stone |
|
109. | STM | KNX | BECK,Tristan |
|
110. | ZIO | ZIO | MLODZINSKI,Carmen |
|
111. | NBO | NBO | WIEMER,Joey |
|
112. | LVG | LVG | SPEIER,Gabe |
|
113. | COL | IND | ORTIZ,Luis L. |
|
114. | KAN | KAN | TONKIN,Michael |
|
115. | CAY | CAY | WALKER,Ryan |
|
116. | HOB | HOB | WESNESKI,Hayden |
|
117. | RCK | NW | KAHNLE,Tommy |
|
118. | MAR | MAR | MEDINA,Luis |
|
119. | WHT | WHT | FERMIN,Freddy |
|
120. | MID | KNX | HOLDERMAN,Colin |
|
Round 6 |
121. | NW | WAR | DIAZ,Jordan |
122. | BRO | MAR | MONASTERIO,Andruw |
123. | MUN | HUD | VARGAS,Miguel |
124. | RIV | MAR | MEGILL,Trevor |
125. | KNX | LVG | LIBERATORE,Matthew |
126. | HUD | HUD | BUTLER,Lawrence |
127. | BH | BH | WEAVER,Luke |
128. | IND | RIV | DOYLE,Brenton |
129. | WAR | WAR | PEGUERO,Liover |
130. | GC | GC | MIDDLETON,Keynan |
131. | MLR | BH | SHUSTER,Jared |
132. | RYE | RYE | MAURICIO,Ronny |
133. | STM | ZIO | PALACIOS,Richie |
134. | ZIO | COL | JACKSON,Jay |
135. | NBO | NBO | ARANDA,Jonathan |
136. | LVG | LVG | ROMERO,JoJo |
137. | COL | COL | JACKSON,Luke |
138. | KAN | KAN | AMAYA,Miguel |
139. | CAY | CAY | THOMPSON,Zack |
140. | HOB | HOB | BRADFORD,Cody |
141. | RCK | RCK | GOODMAN,Hunter |
142. | MAR | GC | CHIRINOS,Yonny |
143. | WHT | NW | VERHAGEN,Drew |
144. | MID | BRO | JOYCE,Ben |
|
Round 7 |
145. | NW | NW | KNIZNER,Andrew |
146. | BRO | MAR | RAMIREZ,Nick |
147. | MUN | MID | PEARSON,Nate |
148. | RIV | MUN | VIENTOS,Mark |
149. | KNX | CAY | ANDERSON,Nick |
150. | HUD | HUD | SBORZ,Josh |
151. | BH | BRO | LAMBERT,Peter |
152. | IND | IND | GONZALEZ,Victor |
153. | GC | GC | BERNARDINO,Brennan |
154. | WAR | WAR | BAE,Ji Hwan |
155. | RYE | RYE | FRY,David |
156. | MLR | GC | FORD,Mike |
157. | STM | IND | BIDO,Osvaldo |
158. | ZIO | ZIO | CRUZ,Fernando |
159. | NBO | NBO | BIELAK,Brandon |
160. | LVG | NW | HERNANDEZ,Jose E. |
161. | COL | COL | PERDOMO,Angel |
162. | KAN | KAN | BLEDAY,JJ |
163. | CAY | CAY | REYES,Pablo |
164. | HOB | HOB | TEHERAN,Julio |
165. | RCK | RCK | GARCIA,Robert |
166. | MAR | GC | PALENCIA,Daniel |
167. | WHT | WAR | WENTZ,Joey |
168. | MID | WAR | GROVE,Michael |
|
Round 8 |
169. | NW | RYE | DEVENSKI,Chris |
170. | BRO | WAR | COLAS,Oscar |
171. | MUN | MID | MULLER,Kyle |
172. | RIV | IND | ERCEG,Lucas |
173. | KNX | MLR | YOUNG,Jacob |
174. | HUD | MAR | JANKOWSKI,Travis |
175. | BH | COL | LAW,Derek |
176. | IND | IND | PERAZA,Oswald |
177. | WAR | WAR | BAUERS,Jake |
178. | GC | MAR | VASQUEZ,Andrew |
179. | MLR | BRO | SAUCEDO,Tayler |
180. | RYE | RYE | TAUCHMAN,Mike |
181. | STM | MLR | MARTINEZ,Adrian |
182. | ZIO | IND | BLANCO,Dairon |
183. | NBO | NBO | SABOL,Blake |
184. | LVG | WHT | VALDEZ,Enmanuel |
185. | COL | COL | STEWART,DJ |
186. | KAN | KAN | SMITH,Kevin |
187. | CAY | LVG | TOGLIA,Michael |
188. | HOB | HOB | PEREZ,Carlos E. |
189. | RCK | WHT | HICKS,Aaron |
190. | MAR | MAR | PALACIOS,Josh |
191. | WHT | HUD | FERRER,Jose |
192. | MID | WAR | ENGLERT,Mason |
|
Round 9 |
193. | NW | NW | BRIGHAM,Jeff |
194. | BRO | BRO | ANDERSON,Chase |
195. | MUN | WAR | BACHMAN,Sam |
196. | RIV | RYE | MARLOWE,Cade |
197. | KNX | KNX | MORAN,Jovani |
198. | HUD | HUD | LEE,Korey |
199. | BH | BH | MCGOUGH,Scott |
200. | IND | BRO | FRIAS,Luis |
201. | GC | MAR | SOSA,Lenyn |
202. | WAR | WHT | LOVELADY,Richard |
203. | RYE | RYE | BATTEN,Matthew |
204. | MLR | MLR | JULKS,Corey |
205. | STM | BRO | MARSH,Alec |
206. | ZIO | ZIO | BAKER,Luken |
207. | NBO | NBO | HARTWIG,Grant |
208. | LVG | WAR | WHITE,Brendan |
209. | COL | COL | LIVELY,Ben |
210. | KAN | KAN | SCHOLTENS,Jesse |
211. | CAY | CAY | WINDER,Josh |
212. | HOB | HOB | HOEING,Bryan |
213. | RCK | BRO | PERALTA,Sammy |
214. | MAR | MAR | COX,Austin |
215. | WHT | HUD | MASTROBUONI,Miles |
216. | MID | MID | SCHMITT,Casey |
|
Round 10 |
217. | NW | NW | KERR,Ray |
|
218. | BRO | MLR | PILLAR,Kevin |
|
219. | MUN | WAR | ANDERSON,Grant |
|
220. | RIV | STM | CURTISS,John |
|
221. | KNX | KNX | HONEYWELL,Brent |
|
222. | HUD | HUD | AHMED,Nick |
|
223. | BH | BH | SHORT,Zack |
|
224. | IND | IND | ALEXANDER,Scott |
|
225. | WAR | WAR | HOLLOWELL,Gavin |
|
226. | GC | MAR | REMILLARD,Zach |
|
227. | MLR | MLR | MCKINNEY,Billy |
|
228. | RYE | RYE | COVEY,Dylan |
|
229. | STM | MID | SEABOLD,Connor |
|
230. | ZIO | ZIO | FUJINAMI,Shintaro |
|
231. | NBO | NBO | CALHOUN,Kole |
|
232. | LVG | WAR | WARD,Thaddeus |
|
233. | COL | COL | LOCASTRO,Tim |
|
234. | KAN | KAN | KOWAR,Jackson |
|
235. | CAY | WAR | LLOVERA,Mauricio |
|
236. | HOB | HOB | JACQUES,Joe |
|
237. | RCK | LVG | THAISS,Matt |
|
238. | MAR | MAR | WALLACH,Chad |
|
239. | WHT | WHT | CALHOUN,Willie |
|
240. | MID | MID | KIEBOOM,Carter |
|