|
|
Round 1 |
1. | NW | NW | |
2. | BRO | BRO | |
3. | MUN | MUN | |
4. | RIV | NW | |
5. | KNX | BRO | |
6. | HUD | HUD | |
7. | BH | BH | |
8. | IND | WAR | |
9. | GC | GC | |
10. | WAR | WAR | |
11. | RYE | RYE | |
12. | MLR | BRO | |
13. | STM | WAR | |
14. | ZIO | BRO | |
15. | NBO | NBO | |
16. | LVG | MUN | |
17. | COL | COL | |
18. | KAN | KAN | |
19. | CAY | CAY | |
20. | HOB | HOB | |
21. | RCK | MUN | |
22. | MAR | MAR | |
23. | WHT | WHT | |
24. | MID | NW | |
|
Round 2 |
25. | NW | NW | |
26. | BRO | BRO | |
27. | MUN | MUN | |
28. | RIV | COL | |
29. | KNX | KNX | |
30. | HUD | HUD | |
31. | BH | BH | |
32. | IND | WAR | |
33. | GC | GC | |
34. | WAR | WAR | |
35. | RYE | RYE | |
36. | MLR | CAY | |
37. | STM | WAR | |
38. | ZIO | ZIO | |
39. | NBO | NBO | |
40. | LVG | LVG | |
41. | COL | COL | |
42. | KAN | KAN | |
43. | CAY | MAR | |
44. | HOB | HOB | |
45. | RCK | BH | |
46. | MAR | MAR | |
47. | WHT | WHT | |
48. | MID | ZIO | |
|
Round 3 |
49. | NW | NW | |
50. | BRO | BRO | |
51. | MUN | MUN | |
52. | RIV | BRO | |
53. | KNX | KNX | |
54. | HUD | HUD | |
55. | BH | BH | |
56. | IND | LVG | |
57. | GC | GC | |
58. | WAR | WAR | |
59. | RYE | RYE | |
60. | MLR | MUN | |
61. | STM | WAR | |
62. | ZIO | ZIO | |
63. | NBO | NBO | |
64. | LVG | LVG | |
65. | COL | COL | |
66. | KAN | KAN | |
67. | CAY | CAY | |
68. | HOB | HOB | |
69. | RCK | BH | |
70. | MAR | BRO | |
71. | WHT | IND | |
72. | MID | MID | |
|
Round 4 |
73. | NW | NW | |
74. | BRO | MAR | |
75. | MUN | MUN | |
76. | RIV | BH | |
77. | KNX | KNX | |
78. | HUD | HUD | |
79. | BH | BH | |
80. | IND | WAR | |
81. | GC | GC | |
82. | WAR | STM | |
83. | RYE | RYE | |
84. | MLR | MAR | |
85. | STM | MID | |
86. | ZIO | ZIO | |
87. | NBO | NBO | |
88. | LVG | BRO | |
89. | COL | COL | |
90. | KAN | KAN | |
91. | CAY | CAY | |
92. | HOB | HOB | |
93. | RCK | MID | |
94. | MAR | MAR | |
95. | WHT | NBO | |
96. | MID | STM | |
|
Round 5 |
97. | NW | NW | |
|
98. | BRO | BRO | |
|
99. | MUN | LVG | |
|
100. | RIV | IND | |
|
101. | KNX | KNX | |
|
102. | HUD | HUD | |
|
103. | BH | BH | |
|
104. | IND | LVG | |
|
105. | GC | GC | |
|
106. | WAR | MUN | |
|
107. | RYE | RYE | |
|
108. | MLR | MLR | |
|
109. | STM | RYE | |
|
110. | ZIO | BRO | |
|
111. | NBO | NBO | |
|
112. | LVG | KNX | |
|
113. | COL | COL | |
|
114. | KAN | KAN | |
|
115. | CAY | CAY | |
|
116. | HOB | HOB | |
|
117. | RCK | RYE | |
|
118. | MAR | MAR | |
|
119. | WHT | WHT | |
|
120. | MID | MUN | |
|
Round 6 |
121. | NW | NW | |
122. | BRO | BRO | |
123. | MUN | MUN | |
124. | RIV | CAY | |
125. | KNX | KNX | |
126. | HUD | HUD | |
127. | BH | BH | |
128. | IND | IND | |
129. | GC | GC | |
130. | WAR | WAR | |
131. | RYE | STM | |
132. | MLR | MLR | |
133. | STM | HUD | |
134. | ZIO | ZIO | |
135. | NBO | NBO | |
136. | LVG | LVG | |
137. | COL | RCK | |
138. | KAN | KAN | |
139. | CAY | CAY | |
140. | HOB | HOB | |
141. | RCK | RCK | |
142. | MAR | RIV | |
143. | WHT | WHT | |
144. | MID | MUN | |
|
Round 7 |
145. | NW | NW | |
146. | BRO | BRO | |
147. | MUN | WAR | |
148. | RIV | HUD | |
149. | KNX | KNX | |
150. | HUD | HUD | |
151. | BH | BH | |
152. | IND | ZIO | |
153. | GC | GC | |
154. | WAR | WAR | |
155. | RYE | RYE | |
156. | MLR | CAY | |
157. | STM | STM | |
158. | ZIO | ZIO | |
159. | NBO | NBO | |
160. | LVG | GC | |
161. | COL | COL | |
162. | KAN | KAN | |
163. | CAY | CAY | |
164. | HOB | HOB | |
165. | RCK | RCK | |
166. | MAR | BRO | |
167. | WHT | RIV | |
168. | MID | MID | |
|
Round 8 |
169. | NW | NW | |
170. | BRO | RCK | |
171. | MUN | GC | |
172. | RIV | RIV | |
173. | KNX | KNX | |
174. | HUD | HUD | |
175. | BH | MLR | |
176. | IND | MLR | |
177. | GC | GC | |
178. | WAR | WAR | |
179. | RYE | RYE | |
180. | MLR | MAR | |
181. | STM | BRO | |
182. | ZIO | ZIO | |
183. | NBO | NBO | |
184. | LVG | RIV | |
185. | COL | COL | |
186. | KAN | KAN | |
187. | CAY | CAY | |
188. | HOB | HOB | |
189. | RCK | MAR | |
190. | MAR | GC | |
191. | WHT | RCK | |
192. | MID | RCK | |
|
Round 9 |
193. | NW | NW | |
194. | BRO | BRO | |
195. | MUN | MUN | |
196. | RIV | RIV | |
197. | KNX | KNX | |
198. | HUD | HUD | |
199. | BH | RCK | |
200. | IND | IND | |
201. | GC | GC | |
202. | WAR | MAR | |
203. | RYE | RYE | |
204. | MLR | MLR | |
205. | STM | STM | |
206. | ZIO | ZIO | |
207. | NBO | NBO | |
208. | LVG | RIV | |
209. | COL | COL | |
210. | KAN | KAN | |
211. | CAY | CAY | |
212. | HOB | RIV | |
213. | RCK | RIV | |
214. | MAR | MAR | |
215. | WHT | RCK | |
216. | MID | BRO | |
|
Round 10 |
217. | NW | NW | |
|
218. | BRO | BRO | |
|
219. | MUN | MUN | |
|
220. | RIV | RIV | |
|
221. | KNX | KNX | |
|
222. | HUD | HUD | |
|
223. | BH | BH | |
|
224. | IND | IND | |
|
225. | GC | GC | |
|
226. | WAR | WAR | |
|
227. | RYE | RYE | |
|
228. | MLR | MLR | |
|
229. | STM | STM | |
|
230. | ZIO | ZIO | |
|
231. | NBO | NBO | |
|
232. | LVG | RIV | |
|
233. | COL | COL | |
|
234. | KAN | KAN | |
|
235. | CAY | CAY | |
|
236. | HOB | HOB | |
|
237. | RCK | RCK | |
|
238. | MAR | MAR | |
|
239. | WHT | RCK | |
|
240. | MID | MID | |
|