Woody WILLIAMS |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | OP | 28 | 0 | 0 | 0 | 0 | 3 | 1 | 28.0 | 33 | 25 | 18 | 1 | 16 | 14 | 0 | 1 | 0 | 1 | 5.79 | 0.000 | 4.50 | 10.61 | 5.14 | 1.75 |
1995 | OP | 60 | 0 | 0 | 0 | 3 | 5 | 2 | 68.3 | 53 | 34 | 30 | 8 | 36 | 65 | 1 | 3 | 0 | 2 | 3.95 | 0.375 | 8.57 | 6.98 | 4.74 | 1.30 |
1996 | DP | 29 | 3 | 0 | 0 | 1 | 5 | 0 | 57.3 | 47 | 27 | 26 | 5 | 24 | 42 | 1 | 1 | 0 | 1 | 4.08 | 0.167 | 6.60 | 7.38 | 3.77 | 1.24 |
1997 | DP | 11 | 10 | 1 | 1 | 3 | 2 | 0 | 60.7 | 52 | 34 | 32 | 8 | 19 | 47 | 0 | 0 | 0 | 2 | 4.75 | 0.600 | 6.97 | 7.71 | 2.82 | 1.17 |
1998 | DP | 31 | 31 | 6 | 3 | 17 | 11 | 0 | 204.0 | 183 | 100 | 92 | 25 | 86 | 153 | 0 | 2 | 0 | 8 | 4.06 | 0.607 | 6.75 | 8.07 | 3.79 | 1.32 |
1999 | DP | 32 | 32 | 5 | 2 | 18 | 4 | 0 | 212.3 | 179 | 93 | 82 | 25 | 73 | 120 | 0 | 2 | 2 | 5 | 3.48 | 0.818 | 5.09 | 7.59 | 3.09 | 1.19 |
2000 | DP | 33 | 33 | 7 | 4 | 14 | 13 | 0 | 215.3 | 182 | 106 | 106 | 32 | 99 | 149 | 2 | 6 | 0 | 7 | 4.43 | 0.519 | 6.23 | 7.61 | 4.14 | 1.31 |
2001 | DP | 23 | 23 | 4 | 1 | 12 | 5 | 0 | 173.0 | 167 | 84 | 74 | 17 | 68 | 116 | 4 | 3 | 0 | 4 | 3.85 | 0.706 | 6.03 | 8.69 | 3.54 | 1.36 |
2002 | NDY | 31 | 31 | 3 | 3 | 10 | 15 | 0 | 202.7 | 213 | 108 | 98 | 31 | 42 | 170 | 0 | 3 | 0 | 8 | 4.35 | 0.400 | 7.55 | 9.46 | 1.86 | 1.26 |
2003 | ROC | 17 | 17 | 3 | 2 | 12 | 3 | 0 | 119.0 | 87 | 42 | 37 | 9 | 30 | 86 | 0 | 1 | 0 | 2 | 2.80 | 0.800 | 6.50 | 6.58 | 2.27 | 0.98 |
2004 | ROC | 33 | 33 | 5 | 4 | 12 | 10 | 0 | 195.0 | 202 | 98 | 90 | 22 | 51 | 146 | 0 | 0 | 0 | 7 | 4.15 | 0.545 | 6.74 | 9.32 | 2.35 | 1.30 |
2005 | ORE | 31 | 31 | 5 | 1 | 13 | 8 | 0 | 184.0 | 196 | 114 | 107 | 30 | 69 | 145 | 0 | 6 | 1 | 7 | 5.23 | 0.619 | 7.09 | 9.59 | 3.38 | 1.44 |
2006 | HOU | 27 | 27 | 4 | 0 | 10 | 9 | 0 | 166.3 | 202 | 104 | 97 | 18 | 61 | 90 | 2 | 1 | 0 | 2 | 5.25 | 0.526 | 4.87 | 10.93 | 3.30 | 1.58 |
2007 | HOU | 20 | 20 | 2 | 1 | 8 | 8 | 0 | 127.0 | 136 | 84 | 77 | 27 | 56 | 79 | 0 | 0 | 0 | 2 | 5.46 | 0.500 | 5.60 | 9.64 | 3.97 | 1.51 |
2008 | HOU | 28 | 28 | 3 | 0 | 3 | 16 | 0 | 167.0 | 231 | 127 | 119 | 32 | 55 | 112 | 1 | 1 | 5 | 0 | 6.41 | 0.158 | 6.04 | 12.45 | 2.96 | 1.71 |
15 | Years | 434 | 319 | 48 | 22 | 136 | 117 | 3 | 2,180.0 | 2163 | 1180 | 1085 | 290 | 785 | 1534 | 11 | 30 | 8 | 58 | 4.48 | 0.538 | 6.33 | 8.93 | 3.24 | 1.35 |
2003 pre-season: | ROC trades Rich AURILIA to RWC for Woody WILLIAMS |
2005 pre-season: | ORE trades 2005 POR#2 and 2006 ORE#2 to ROC for Sammy SOSA and Woody WILLIAMS |
2009 cutdown: | HOU drops Dave BORKOWSKI, Freddie BYNUM, Brian COREY, Shelley DUNCAN, Tony Jr. GWYNN, Brad HENNESSEY, Mike LAMB, Rodrigo LOPEZ, McANULTY, Russ ORTIZ, Mark PRIOR, Curtis THIGPEN and Woody WILLIAMS |
Conference-ranking Pitching performances:
1995 G (5)
1998 SHO (7) W (9) BB (9)
1999 W (4) ERA (10) PCT (1)
2000 GS (7) CG (6) SHO (3) BB (6) Hper9 (9)
2002 SHO (7) L (7) K (9) Kper9 (8) BBper9 (2) WHIP (10)
2004 GS (8) SHO (1) BBper9 (10)
2008 L (8) H (8) R (9) ER (6) HR (3) HB (10)
Hall-of-Fame statistics:
Black ink: 4 (Average MLB HOFer ≈ 27)
Grey ink: 30 (Average MLB HOFer ≈ 144)