Willy ADAMES IF • GOTHAM CITY BATMEN Bats: R Throws: R Height: 6' 1" Weight: 219 Born: 9/02/1995 in Santiago, Dominican Republic |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | GC | 82 | 262 | 34 | 62 | 36 | 10 | 0 | 13 | 26 | 79 | 0 | 1 | 1 | 1 | 2 | 2 | 6 | 13 | 0.237 | 0.308 | 0.424 |
2020 | GC | 153 | 566 | 61 | 128 | 57 | 27 | 0 | 13 | 53 | 176 | 0 | 2 | 3 | 0 | 2 | 4 | 4 | 4 | 0.226 | 0.296 | 0.343 |
2021 | GC | 146 | 553 | 63 | 139 | 59 | 41 | 2 | 19 | 67 | 185 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 7 | 0.251 | 0.332 | 0.436 |
2022 | GC | 139 | 532 | 73 | 115 | 68 | 28 | 1 | 23 | 79 | 150 | 0 | 0 | 0 | 0 | 3 | 1 | 9 | 18 | 0.216 | 0.317 | 0.402 |
2023 | GC | 139 | 526 | 72 | 118 | 73 | 28 | 0 | 29 | 53 | 155 | 1 | 4 | 2 | 0 | 4 | 1 | 4 | 14 | 0.224 | 0.295 | 0.443 |
2024 | GC | 107 | 350 | 46 | 69 | 33 | 22 | 1 | 8 | 41 | 118 | 0 | 1 | 0 | 0 | 4 | 1 | 4 | 6 | 0.197 | 0.280 | 0.334 |
6 | Years | 766 | 2789 | 349 | 631 | 326 | 156 | 4 | 105 | 319 | 863 | 1 | 9 | 6 | 2 | 16 | 9 | 35 | 62 | 0.226 | 0.306 | 0.398 |
2019 pre-season: | GC selects Willy ADAMES with the 2019 GC#1 draft choice |
Conference-ranking Batting performances:
2020 K (2)
2021 K (4)
2022 BB (5) K (9) E (5)
2023 HR (7) K (8)
Hall-of-Fame statistics:
Grey ink: 6 (Average MLB HOFer ≈ 144)