Tyler WILSON |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | RYE | 12 | 6 | 0 | 0 | 1 | 1 | 0 | 38.7 | 31 | 11 | 11 | 2 | 10 | 17 | 0 | 0 | 0 | 1 | 2.56 | 0.500 | 3.96 | 7.22 | 2.33 | 1.06 |
2017 | RYE | 25 | 25 | 2 | 1 | 6 | 15 | 0 | 154.7 | 204 | 128 | 109 | 24 | 43 | 114 | 0 | 1 | 0 | 9 | 6.34 | 0.286 | 6.63 | 11.87 | 2.50 | 1.60 |
2 | Years | 37 | 31 | 2 | 1 | 7 | 16 | 0 | 193.3 | 235 | 139 | 120 | 26 | 53 | 131 | 0 | 1 | 0 | 10 | 5.59 | 0.304 | 6.10 | 10.94 | 2.47 | 1.49 |
2016 pre-season: | RYE selects Tyler WILSON with the 2016 RYE#6 draft choice |
2018 cutdown: | RYE drops Zach NEAL and Tyler WILSON |
Conference-ranking Pitching performances:
2017 L (7) R (3) ER (4) HB (3)