Troy PERCIVAL |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | ZIO | 59 | 0 | 0 | 0 | 2 | 1 | 6 | 77.7 | 40 | 22 | 21 | 7 | 27 | 87 | 0 | 1 | 0 | 3 | 2.43 | 0.667 | 10.08 | 4.63 | 3.13 | 0.86 |
1997 | ZIO | 62 | 0 | 0 | 0 | 6 | 7 | 38 | 72.7 | 52 | 33 | 29 | 9 | 25 | 101 | 0 | 0 | 0 | 1 | 3.59 | 0.462 | 12.50 | 6.44 | 3.09 | 1.06 |
1998 | ZIO | 45 | 0 | 0 | 0 | 4 | 2 | 5 | 49.7 | 32 | 18 | 17 | 8 | 18 | 50 | 0 | 0 | 0 | 1 | 3.08 | 0.667 | 9.05 | 5.79 | 3.26 | 1.01 |
1999 | ZIO | 67 | 0 | 0 | 0 | 5 | 1 | 8 | 65.7 | 29 | 12 | 12 | 3 | 20 | 57 | 0 | 4 | 0 | 2 | 1.64 | 0.833 | 7.81 | 3.97 | 2.74 | 0.75 |
2000 | ZIO | 61 | 0 | 0 | 0 | 8 | 2 | 0 | 58.0 | 38 | 24 | 21 | 7 | 15 | 53 | 0 | 0 | 0 | 0 | 3.26 | 0.800 | 8.22 | 5.90 | 2.33 | 0.91 |
2001 | ZIO | 45 | 0 | 0 | 0 | 5 | 1 | 0 | 43.0 | 29 | 18 | 14 | 4 | 20 | 36 | 0 | 0 | 0 | 2 | 2.93 | 0.833 | 7.53 | 6.07 | 4.19 | 1.14 |
2002 | ZIO | 61 | 0 | 0 | 0 | 4 | 0 | 37 | 56.7 | 28 | 6 | 6 | 2 | 11 | 61 | 0 | 0 | 0 | 0 | 0.95 | 1.000 | 9.68 | 4.44 | 1.75 | 0.69 |
2003 | ZIO | 55 | 0 | 0 | 0 | 6 | 3 | 44 | 53.3 | 17 | 11 | 10 | 2 | 21 | 58 | 0 | 3 | 0 | 3 | 1.69 | 0.667 | 9.79 | 2.87 | 3.55 | 0.71 |
2004 | ZIO | 29 | 0 | 0 | 0 | 1 | 3 | 16 | 34.0 | 22 | 12 | 9 | 5 | 28 | 27 | 0 | 0 | 0 | 2 | 2.38 | 0.250 | 7.15 | 5.82 | 7.41 | 1.47 |
2005 | ZIO | 49 | 0 | 0 | 0 | 5 | 2 | 0 | 52.3 | 42 | 22 | 21 | 11 | 11 | 36 | 0 | 3 | 0 | 0 | 3.61 | 0.714 | 6.20 | 7.23 | 1.89 | 1.01 |
2006 | COL | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 21.7 | 19 | 11 | 9 | 6 | 6 | 10 | 0 | 0 | 0 | 3 | 3.74 | 0.000 | 4.15 | 7.88 | 2.49 | 1.15 |
2008 | BRO | 36 | 0 | 0 | 0 | 3 | 1 | 9 | 34.3 | 18 | 6 | 5 | 4 | 9 | 36 | 1 | 2 | 0 | 0 | 1.31 | 0.750 | 9.44 | 4.72 | 2.36 | 0.79 |
2009 | CAY | 43 | 0 | 0 | 0 | 2 | 3 | 28 | 42.0 | 29 | 17 | 15 | 6 | 21 | 35 | 0 | 0 | 3 | 0 | 3.21 | 0.400 | 7.50 | 6.21 | 4.50 | 1.19 |
13 | Years | 629 | 0 | 0 | 0 | 51 | 26 | 191 | 661.0 | 395 | 212 | 189 | 74 | 232 | 647 | 1 | 13 | 3 | 17 | 2.57 | 0.662 | 8.81 | 5.38 | 3.16 | 0.95 |
2006 cutdown: | ZIO drops Bret BOONE, BORDERS, Bucky JACOBSEN, Ray LANKFORD, Barry LARKIN, Jose OFFERMAN, Troy PERCIVAL, Cody RANSOM and Amaury TELEMACO |
2006 waiver: | COL picks up WATSON, Troy PERCIVAL, Josh PAUL, Ross GLOAD and Scott DOHMANN from waivers and drops Paul QUANTRILL, Wilson DELGADO, Lou MERLONI and Juan GONZALEZ |
2007 cutdown: | COL drops Mark BELLHORN, Ricky BOTTALICO, Vinny CASTILLA, Scott DOHMANN, Joe MAYS, Doug MIRABELLI, David NEWHAN, Orlando PALMEIRO, Troy PERCIVAL and WATSON |
2009 pre-season: | CAY trades 2010 MAR#4 to BRO for Troy PERCIVAL and 2010 POR#6 |
2010 cutdown: | CAY drops ASCANIO, Jason ISRINGHAUSEN, Matt KATA, Justin LEHR, Warner MADRIGAL, Craig MONROE, Corey PATTERSON, Troy PERCIVAL, Todd REDMOND, David RISKE, Luis VIZCAINO and Wesley WRIGHT |
Conference-ranking Pitching performances:
1996 G (9)
1997 G (6) S (1)
1999 G (5)
2002 G (9) S (4)
2003 S (1)
2004 S (10)
2008 HB (10)
2009 S (4)
Hall-of-Fame statistics:
Black ink: 6 (Average MLB HOFer ≈ 27)
Grey ink: 13 (Average MLB HOFer ≈ 144)