Troy GLAUS |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | GC | 22 | 66 | 4 | 19 | 6 | 8 | 0 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0.288 | 0.368 | 0.409 |
2000 | GC | 108 | 391 | 50 | 78 | 49 | 21 | 1 | 20 | 48 | 113 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 8 | 0.199 | 0.286 | 0.412 |
2001 | GC | 159 | 589 | 108 | 143 | 118 | 37 | 0 | 47 | 98 | 171 | 1 | 4 | 1 | 0 | 3 | 3 | 16 | 16 | 0.243 | 0.352 | 0.545 |
2002 | GC | 161 | 642 | 113 | 145 | 115 | 48 | 0 | 37 | 96 | 207 | 0 | 3 | 0 | 0 | 5 | 3 | 10 | 14 | 0.226 | 0.327 | 0.474 |
2003 | GC | 156 | 598 | 116 | 150 | 124 | 18 | 1 | 40 | 98 | 143 | 1 | 2 | 1 | 0 | 12 | 3 | 14 | 32 | 0.251 | 0.353 | 0.485 |
2004 | GC | 91 | 322 | 39 | 61 | 53 | 9 | 1 | 17 | 43 | 73 | 0 | 1 | 3 | 0 | 0 | 1 | 9 | 15 | 0.189 | 0.287 | 0.382 |
2005 | GC | 58 | 212 | 38 | 43 | 36 | 11 | 1 | 13 | 35 | 59 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 8 | 0.203 | 0.316 | 0.448 |
2006 | GC | 148 | 570 | 100 | 154 | 121 | 35 | 1 | 45 | 78 | 151 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 23 | 0.270 | 0.362 | 0.572 |
2007 | GC | 152 | 571 | 107 | 136 | 114 | 41 | 0 | 35 | 83 | 145 | 0 | 2 | 1 | 0 | 3 | 0 | 24 | 21 | 0.238 | 0.333 | 0.494 |
2008 | GC | 109 | 389 | 55 | 100 | 67 | 21 | 3 | 14 | 62 | 109 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 12 | 0.257 | 0.362 | 0.434 |
2009 | GC | 128 | 467 | 71 | 121 | 76 | 34 | 1 | 23 | 71 | 105 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 22 | 0.259 | 0.356 | 0.484 |
2011 | GC | 106 | 362 | 51 | 98 | 54 | 26 | 0 | 17 | 57 | 82 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 4 | 0.271 | 0.371 | 0.483 |
12 | Years | 1398 | 5179 | 852 | 1248 | 933 | 309 | 9 | 308 | 778 | 1373 | 4 | 14 | 7 | 0 | 34 | 20 | 119 | 176 | 0.241 | 0.340 | 0.483 |
2012 cutdown: | GC drops D.J. CARRASCO, Jesse CHAVEZ, Lance CORMIER, Mark DEROSA, Justin DUCHSCHERER, Zach DUKE, Cory GEARRIN, Troy GLAUS, Scott MAINE, Michael SAUNDERS, Craig STAMMEN and Miguel TEJADA |
Conference-ranking Batting performances:
2001 G (8) R (6) RBI (8) HR (2) BB (3) K (1) DP (10)
2002 G (6) R (7) RBI (10) 2B (6) HR (7) BB (5) K (1)
2003 R (10) RBI (9) HR (9) BB (7) E (2)
2006 RBI (7) HR (3) BB (10) K (5) E (6) Slg (5)
2007 RBI (7) K (8) DP (3)
2009 E (3)
Hall-of-Fame statistics:
Grey ink: 61 (Average MLB HOFer ≈ 144)