Tommy PHAM OF • GOTHAM CITY BATMEN Bats: Throws: Height: Weight: Born: |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | GC | 63 | 223 | 27 | 45 | 35 | 6 | 1 | 16 | 26 | 65 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 2 | 0.202 | 0.291 | 0.453 |
2018 | GC | 128 | 493 | 92 | 133 | 68 | 21 | 4 | 21 | 78 | 118 | 0 | 12 | 5 | 0 | 2 | 17 | 4 | 5 | 0.270 | 0.386 | 0.456 |
2019 | GC | 138 | 565 | 80 | 136 | 50 | 31 | 3 | 17 | 61 | 142 | 0 | 2 | 4 | 0 | 3 | 7 | 10 | 11 | 0.241 | 0.321 | 0.396 |
2020 | GC | 136 | 573 | 95 | 139 | 62 | 36 | 2 | 18 | 63 | 126 | 0 | 11 | 0 | 0 | 1 | 1 | 9 | 3 | 0.243 | 0.318 | 0.407 |
2021 | GC | 33 | 60 | 15 | 20 | 10 | 2 | 0 | 3 | 8 | 14 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.406 | 0.517 |
2022 | GC | 153 | 526 | 62 | 103 | 51 | 27 | 2 | 11 | 73 | 142 | 0 | 5 | 7 | 0 | 1 | 3 | 11 | 7 | 0.196 | 0.297 | 0.317 |
2023 | GC | 125 | 506 | 71 | 122 | 53 | 23 | 3 | 15 | 43 | 148 | 0 | 7 | 0 | 0 | 3 | 3 | 9 | 6 | 0.241 | 0.303 | 0.387 |
2024 | GC | 87 | 330 | 49 | 78 | 23 | 21 | 4 | 11 | 36 | 81 | 0 | 9 | 2 | 0 | 0 | 1 | 6 | 4 | 0.236 | 0.313 | 0.424 |
8 | Years | 863 | 3276 | 491 | 776 | 352 | 167 | 19 | 112 | 388 | 836 | 0 | 53 | 19 | 0 | 13 | 35 | 53 | 38 | 0.237 | 0.323 | 0.402 |
2017 pre-season: | GC selects Tommy PHAM with the 2017 GC#5 draft choice |
Conference-ranking Batting performances:
2018 R (10) BB (6) HB (1) OBP (3)
2022 BB (10)
2023 K (10)
2024 3B (7)
Hall-of-Fame statistics:
Grey ink: 8 (Average MLB HOFer ≈ 144)