Tom GORDON |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | ROC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1 | Years | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | AMH | 37 | 16 | 0 | 0 | 7 | 6 | 0 | 134.0 | 120 | 54 | 52 | 6 | 57 | 134 | 0 | 2 | 0 | 1 | 3.49 | 0.538 | 9.00 | 8.06 | 3.83 | 1.32 |
1991 | AMH | 32 | 32 | 3 | 0 | 15 | 11 | 0 | 193.0 | 190 | 103 | 96 | 19 | 111 | 176 | 0 | 1 | 0 | 5 | 4.48 | 0.577 | 8.21 | 8.86 | 5.18 | 1.56 |
1992 | AMH | 0 | 12 | 2 | 1 | 9 | 8 | 1 | 108.0 | 68 | 43 | 41 | 11 | 45 | 95 | 0 | 1 | 0 | 2 | 3.42 | 0.529 | 7.92 | 5.67 | 3.75 | 1.05 |
1993 | MEL | 43 | 0 | 0 | 0 | 5 | 2 | 1 | 52.3 | 38 | 18 | 17 | 3 | 27 | 45 | 0 | 0 | 0 | 1 | 2.92 | 0.714 | 7.74 | 6.54 | 4.65 | 1.24 |
1994 | ROC/MUN | 35 | 12 | 3 | 1 | 8 | 10 | 7 | 124.7 | 105 | 48 | 46 | 6 | 48 | 105 | 0 | 1 | 0 | 3 | 3.32 | 0.444 | 7.58 | 7.58 | 3.46 | 1.23 |
1995 | MUN | 34 | 34 | 8 | 1 | 9 | 14 | 0 | 235.0 | 208 | 137 | 114 | 35 | 118 | 160 | 6 | 4 | 1 | 5 | 4.37 | 0.391 | 6.13 | 7.97 | 4.52 | 1.39 |
1996 | BH | 30 | 30 | 9 | 0 | 11 | 14 | 0 | 217.3 | 222 | 115 | 106 | 16 | 83 | 149 | 0 | 3 | 0 | 4 | 4.39 | 0.440 | 6.17 | 9.19 | 3.44 | 1.40 |
1997 | BH | 34 | 34 | 6 | 2 | 10 | 21 | 0 | 229.7 | 266 | 165 | 143 | 22 | 86 | 171 | 2 | 2 | 0 | 9 | 5.60 | 0.323 | 6.70 | 10.42 | 3.37 | 1.53 |
1998 | BH | 21 | 20 | 8 | 0 | 5 | 12 | 0 | 155.3 | 163 | 99 | 81 | 18 | 79 | 151 | 0 | 1 | 0 | 3 | 4.69 | 0.294 | 8.75 | 9.45 | 4.58 | 1.56 |
1999 | BH/LV | 59 | 0 | 0 | 0 | 6 | 6 | 17 | 78.3 | 49 | 28 | 27 | 5 | 32 | 73 | 3 | 0 | 0 | 0 | 3.10 | 0.500 | 8.39 | 5.63 | 3.68 | 1.03 |
2002 | ROC | 34 | 0 | 0 | 0 | 5 | 1 | 2 | 43.3 | 33 | 13 | 12 | 2 | 10 | 47 | 1 | 0 | 0 | 5 | 2.49 | 0.833 | 9.77 | 6.86 | 2.08 | 0.99 |
2004 | ROC | 48 | 0 | 0 | 0 | 2 | 1 | 1 | 69.0 | 51 | 35 | 27 | 7 | 21 | 74 | 0 | 2 | 0 | 1 | 3.52 | 0.667 | 9.65 | 6.65 | 2.74 | 1.04 |
2005 | ROC | 63 | 0 | 0 | 0 | 6 | 6 | 25 | 79.3 | 42 | 20 | 20 | 4 | 28 | 63 | 0 | 1 | 0 | 2 | 2.27 | 0.500 | 7.15 | 4.77 | 3.18 | 0.88 |
2006 | COL | 65 | 0 | 0 | 0 | 3 | 11 | 1 | 73.7 | 55 | 31 | 27 | 5 | 28 | 73 | 2 | 0 | 0 | 1 | 3.30 | 0.214 | 8.91 | 6.72 | 3.42 | 1.13 |
2007 | COL | 43 | 0 | 0 | 0 | 3 | 2 | 1 | 51.0 | 45 | 22 | 18 | 5 | 20 | 47 | 0 | 1 | 0 | 1 | 3.18 | 0.600 | 8.29 | 7.94 | 3.53 | 1.27 |
2008 | COL | 38 | 0 | 0 | 0 | 1 | 0 | 0 | 38.7 | 21 | 12 | 12 | 6 | 10 | 27 | 0 | 0 | 1 | 0 | 2.79 | 1.000 | 6.28 | 4.89 | 2.33 | 0.80 |
2009 | COL | 15 | 0 | 0 | 0 | 1 | 2 | 0 | 21.0 | 20 | 12 | 12 | 3 | 11 | 17 | 0 | 0 | 1 | 0 | 5.14 | 0.333 | 7.29 | 8.57 | 4.71 | 1.48 |
17 | Years | 631 | 190 | 39 | 5 | 106 | 127 | 56 | 1,903.7 | 1696 | 955 | 851 | 173 | 814 | 1607 | 14 | 19 | 3 | 43 | 4.02 | 0.455 | 7.60 | 8.02 | 3.85 | 1.32 |
2010 cutdown: | COL drops Brian N. ANDERSON, Buddy CARLYLE, Shelley DUNCAN, Alberto GONZALEZ, Tom GORDON, Jason GRILLI, Di HERNANDEZ, Shawn HILL, Tomo OHKA and Carlos TORRES |
Conference-ranking Pitching performances:
1991 W (7) BB (3) K (8) HB (7) Kper9 (4)
1995 GS (4) R (7) HR (3) BB (2)
1996 CG (7) L (9)
1997 GS (8) L (1) H (2) R (1) ER (4) BB (10) HB (3)
2005 G (5) S (9)
2006 G (3)
2008 HB (10)
Hall-of-Fame statistics:
Grey ink: 17 (Average MLB HOFer ≈ 144)