Todd STOTTLEMYRE |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | BRO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1 | Years | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | BRO | 90 | 1 | 0 | 0 | 1 | 1 | 0 | 162.3 | 167 | 80 | 76 | 15 | 55 | 100 | 3 | 5 | 4 | 3 | 4.21 | 0.500 | 5.55 | 9.26 | 3.05 | 1.37 |
1990 | BRO | 23 | 18 | 4 | 0 | 4 | 12 | 0 | 133.0 | 149 | 80 | 72 | 14 | 47 | 67 | 0 | 1 | 0 | 2 | 4.87 | 0.250 | 4.53 | 10.08 | 3.18 | 1.47 |
1991 | BRO | 34 | 33 | 7 | 0 | 9 | 15 | 0 | 211.7 | 287 | 148 | 131 | 29 | 73 | 113 | 0 | 0 | 0 | 0 | 5.57 | 0.375 | 4.80 | 12.20 | 3.10 | 1.70 |
1992 | BRO | 34 | 34 | 8 | 1 | 14 | 13 | 0 | 249.3 | 246 | 112 | 103 | 20 | 86 | 123 | 0 | 1 | 0 | 4 | 3.72 | 0.519 | 4.44 | 8.88 | 3.10 | 1.33 |
1993 | BRO | 18 | 16 | 4 | 1 | 3 | 6 | 0 | 104.7 | 145 | 75 | 71 | 17 | 37 | 62 | 0 | 1 | 0 | 1 | 6.11 | 0.333 | 5.33 | 12.46 | 3.18 | 1.74 |
1994 | OP | 16 | 16 | 0 | 0 | 0 | 10 | 0 | 73.0 | 122 | 82 | 75 | 9 | 29 | 42 | 0 | 1 | 0 | 3 | 9.25 | 0.000 | 5.18 | 15.04 | 3.58 | 2.07 |
1995 | OP | 27 | 27 | 5 | 1 | 10 | 10 | 0 | 178.7 | 182 | 87 | 79 | 24 | 53 | 122 | 0 | 1 | 0 | 3 | 3.98 | 0.500 | 6.14 | 9.17 | 2.67 | 1.32 |
1996 | DP | 35 | 35 | 4 | 2 | 16 | 11 | 1 | 204.0 | 231 | 149 | 133 | 29 | 77 | 184 | 1 | 5 | 0 | 3 | 5.87 | 0.593 | 8.12 | 10.19 | 3.40 | 1.51 |
1997 | DP | 34 | 34 | 6 | 4 | 18 | 8 | 0 | 238.3 | 207 | 109 | 101 | 35 | 95 | 182 | 0 | 4 | 0 | 8 | 3.81 | 0.692 | 6.87 | 7.82 | 3.59 | 1.27 |
1998 | DP | 28 | 28 | 3 | 3 | 17 | 6 | 0 | 196.7 | 185 | 83 | 77 | 20 | 77 | 180 | 1 | 2 | 0 | 5 | 3.52 | 0.739 | 8.24 | 8.46 | 3.52 | 1.33 |
1999 | DP | 33 | 33 | 7 | 5 | 14 | 13 | 0 | 226.3 | 204 | 96 | 86 | 33 | 77 | 220 | 1 | 2 | 1 | 1 | 3.42 | 0.519 | 8.75 | 8.11 | 3.06 | 1.24 |
2000 | DP | 17 | 17 | 3 | 0 | 7 | 4 | 0 | 115.7 | 106 | 53 | 51 | 13 | 44 | 80 | 0 | 2 | 0 | 3 | 3.97 | 0.636 | 6.22 | 8.25 | 3.42 | 1.30 |
2001 | DP | 18 | 17 | 0 | 0 | 7 | 7 | 0 | 108.3 | 109 | 65 | 63 | 25 | 46 | 77 | 1 | 0 | 0 | 3 | 5.23 | 0.500 | 6.40 | 9.06 | 3.82 | 1.43 |
13 | Years | 407 | 309 | 51 | 17 | 120 | 116 | 1 | 2,202.0 | 2340 | 1219 | 1118 | 283 | 796 | 1552 | 7 | 25 | 5 | 39 | 4.57 | 0.508 | 6.34 | 9.56 | 3.25 | 1.42 |
Conference-ranking Pitching performances:
1989 G (1)
1991 GS (7) L (10) H (1) R (3) ER (3) HR (9) HB (8)
1992 GS (8) H (6) R (10) ER (7) BB (8)
1996 GS (2) W (8) R (4) ER (4) HR (10) K (10) Kper9 (6)
1997 GS (9) SHO (4) W (4) HR (5) BB (6) K (10) PCT (3)
1998 SHO (7) W (9) PCT (5) Kper9 (5)
1999 GS (8) SHO (2) HR (10) K (3) ERA (9) Kper9 (3)
Hall-of-Fame statistics:
Black ink: 1 (Average MLB HOFer ≈ 27)
Grey ink: 42 (Average MLB HOFer ≈ 144)