Todd JONES |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | PLV | 33 | 0 | 0 | 0 | 1 | 5 | 3 | 32.7 | 28 | 9 | 9 | 3 | 7 | 26 | 0 | 1 | 0 | 0 | 2.48 | 0.167 | 7.16 | 7.71 | 1.93 | 1.07 |
1995 | BRO | 55 | 0 | 0 | 0 | 8 | 2 | 22 | 73.7 | 54 | 17 | 15 | 4 | 20 | 57 | 1 | 3 | 0 | 2 | 1.83 | 0.800 | 6.96 | 6.59 | 2.44 | 1.00 |
1996 | BRO | 72 | 0 | 0 | 0 | 4 | 11 | 14 | 89.7 | 76 | 38 | 36 | 12 | 30 | 54 | 1 | 3 | 0 | 6 | 3.61 | 0.267 | 5.42 | 7.63 | 3.01 | 1.18 |
1997 | LV | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 49.0 | 45 | 30 | 26 | 6 | 17 | 34 | 0 | 1 | 0 | 1 | 4.78 | 0.000 | 6.24 | 8.27 | 3.12 | 1.27 |
1998 | LV | 53 | 0 | 0 | 0 | 1 | 9 | 38 | 59.3 | 50 | 32 | 25 | 5 | 32 | 48 | 1 | 0 | 0 | 5 | 3.79 | 0.100 | 7.28 | 7.59 | 4.86 | 1.38 |
1999 | GC | 30 | 0 | 0 | 0 | 3 | 4 | 9 | 37.0 | 39 | 24 | 23 | 3 | 22 | 36 | 0 | 1 | 0 | 2 | 5.59 | 0.429 | 8.76 | 9.49 | 5.35 | 1.65 |
2000 | GC | 49 | 0 | 0 | 0 | 3 | 3 | 0 | 65.7 | 54 | 36 | 36 | 14 | 36 | 68 | 0 | 0 | 0 | 0 | 4.93 | 0.500 | 9.32 | 7.40 | 4.93 | 1.37 |
2001 | GC | 42 | 0 | 0 | 0 | 4 | 3 | 1 | 53.3 | 36 | 16 | 16 | 5 | 15 | 47 | 0 | 1 | 0 | 1 | 2.70 | 0.571 | 7.94 | 6.08 | 2.53 | 0.96 |
2002 | GC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 5 | 6 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 20.25 | 0.000 | 13.85 | 34.62 | 20.77 | 6.15 |
2003 | DL | 45 | 0 | 0 | 0 | 3 | 0 | 0 | 75.7 | 83 | 47 | 37 | 11 | 26 | 59 | 0 | 3 | 0 | 7 | 4.40 | 1.000 | 7.01 | 9.87 | 3.09 | 1.44 |
2004 | HUD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 | 27.00 | 0.00 | 3.00 |
2005 | HUD | 59 | 0 | 0 | 0 | 4 | 2 | 0 | 80.3 | 81 | 43 | 41 | 10 | 31 | 56 | 1 | 0 | 0 | 1 | 4.59 | 0.667 | 6.28 | 9.08 | 3.47 | 1.39 |
2006 | HUD | 65 | 0 | 0 | 0 | 3 | 5 | 38 | 69.0 | 62 | 30 | 25 | 7 | 17 | 57 | 3 | 2 | 0 | 5 | 3.26 | 0.375 | 7.43 | 8.09 | 2.22 | 1.14 |
2007 | HUD | 61 | 0 | 0 | 0 | 3 | 1 | 1 | 63.3 | 68 | 25 | 23 | 11 | 9 | 34 | 2 | 2 | 0 | 1 | 3.27 | 0.750 | 4.83 | 9.67 | 1.28 | 1.22 |
2008 | HUD | 29 | 0 | 0 | 0 | 2 | 1 | 0 | 41.7 | 47 | 23 | 21 | 2 | 20 | 25 | 3 | 0 | 1 | 0 | 4.54 | 0.667 | 5.40 | 10.15 | 4.32 | 1.61 |
15 | Years | 631 | 0 | 0 | 0 | 39 | 47 | 126 | 792.0 | 729 | 376 | 336 | 94 | 285 | 603 | 12 | 17 | 1 | 31 | 3.82 | 0.453 | 6.85 | 8.28 | 3.24 | 1.28 |
2003 pre-season: | GC trades Todd JONES and 2004 GC#3 to DL for Kenny ROGERS |
2004 cutdown: | DL drops Brian BANKS, Jay BELL, Mickey CALLAWAY, Wilson DELGADO, Shawn ESTES, Ken HUCKABY, Todd JONES, Blaine NEAL, Brandon PUFFER, Bubba TRAMMELL, Jorge VELANDIA and Dave WILLIAMS |
2004 waiver: | HUD picks up Todd JONES from waivers and drops Julio MANON |
2009 cutdown: | HUD drops Chris DENORFIA, Eric GAGNE, Todd JONES, Jorge JULIO, Jason LARUE, Chris SCHRODER, Jorge SOSA and Matt STAIRS |
Conference-ranking Pitching performances:
1995 S (4)
1996 G (1) S (10)
1998 S (1)
2006 G (4) S (1)
Hall-of-Fame statistics:
Black ink: 7 (Average MLB HOFer ≈ 27)
Grey ink: 7 (Average MLB HOFer ≈ 144)