Tim NAEHRING |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | ROC | 29 | 71 | 7 | 17 | 7 | 6 | 0 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0.239 | 0.313 | 0.451 |
1993 | ROC | 17 | 35 | 5 | 11 | 6 | 6 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.314 | 0.385 | 0.486 |
1994 | ROC | 38 | 139 | 19 | 45 | 15 | 8 | 0 | 0 | 13 | 35 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 4 | 0.324 | 0.390 | 0.381 |
1995 | ROC | 57 | 145 | 12 | 37 | 10 | 5 | 0 | 1 | 12 | 38 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 3 | 0.255 | 0.317 | 0.310 |
1996 | ROC | 141 | 482 | 67 | 125 | 47 | 25 | 1 | 5 | 67 | 94 | 0 | 0 | 0 | 0 | 2 | 5 | 10 | 25 | 0.259 | 0.354 | 0.346 |
1997 | LOU | 120 | 450 | 46 | 120 | 50 | 24 | 0 | 10 | 38 | 64 | 0 | 0 | 0 | 1 | 2 | 6 | 14 | 10 | 0.267 | 0.331 | 0.387 |
1998 | CAP | 79 | 262 | 20 | 72 | 37 | 28 | 1 | 7 | 29 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0.275 | 0.347 | 0.469 |
7 | Years | 481 | 1584 | 176 | 427 | 172 | 102 | 2 | 26 | 170 | 293 | 0 | 1 | 0 | 4 | 7 | 16 | 39 | 53 | 0.270 | 0.344 | 0.386 |
Conference-ranking Batting performances:
1996 E (4)