Steve TRACHSEL |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | OP | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 17.7 | 32 | 17 | 17 | 6 | 2 | 15 | 0 | 0 | 0 | 0 | 8.66 | 0.000 | 7.63 | 16.27 | 1.02 | 1.92 |
1995 | OP | 31 | 31 | 3 | 0 | 15 | 10 | 0 | 220.7 | 147 | 85 | 78 | 33 | 86 | 181 | 0 | 3 | 0 | 4 | 3.18 | 0.600 | 7.38 | 5.99 | 3.51 | 1.06 |
1996 | BH | 30 | 30 | 4 | 1 | 5 | 19 | 0 | 170.7 | 240 | 141 | 130 | 28 | 81 | 118 | 2 | 0 | 0 | 0 | 6.86 | 0.208 | 6.22 | 12.65 | 4.27 | 1.88 |
1997 | BH | 31 | 31 | 13 | 1 | 8 | 16 | 0 | 233.7 | 204 | 127 | 107 | 38 | 75 | 137 | 1 | 2 | 2 | 12 | 4.12 | 0.333 | 5.28 | 7.86 | 2.89 | 1.19 |
1998 | BH | 34 | 34 | 6 | 2 | 9 | 21 | 0 | 216.3 | 260 | 147 | 142 | 32 | 73 | 159 | 2 | 0 | 2 | 7 | 5.91 | 0.300 | 6.62 | 10.82 | 3.04 | 1.54 |
1999 | BH | 33 | 33 | 8 | 1 | 5 | 16 | 0 | 216.0 | 238 | 150 | 134 | 33 | 102 | 154 | 4 | 0 | 1 | 7 | 5.58 | 0.238 | 6.42 | 9.92 | 4.25 | 1.57 |
2000 | BH | 11 | 11 | 0 | 0 | 0 | 6 | 0 | 61.7 | 87 | 46 | 44 | 12 | 18 | 41 | 1 | 3 | 0 | 1 | 6.42 | 0.000 | 5.98 | 12.69 | 2.63 | 1.70 |
2001 | BH | 34 | 34 | 3 | 3 | 8 | 17 | 0 | 206.0 | 234 | 150 | 129 | 37 | 99 | 100 | 0 | 1 | 0 | 3 | 5.64 | 0.320 | 4.37 | 10.22 | 4.33 | 1.62 |
2002 | BH | 28 | 28 | 4 | 1 | 17 | 7 | 0 | 189.3 | 179 | 95 | 83 | 30 | 40 | 148 | 0 | 5 | 0 | 10 | 3.95 | 0.708 | 7.04 | 8.51 | 1.90 | 1.16 |
2003 | BH | 30 | 30 | 2 | 0 | 13 | 11 | 0 | 195.3 | 188 | 104 | 95 | 27 | 70 | 112 | 1 | 1 | 0 | 2 | 4.38 | 0.542 | 5.16 | 8.66 | 3.23 | 1.32 |
2004 | BH | 33 | 33 | 7 | 3 | 17 | 10 | 0 | 235.0 | 170 | 84 | 75 | 28 | 65 | 125 | 2 | 1 | 1 | 9 | 2.87 | 0.630 | 4.79 | 6.51 | 2.49 | 1.00 |
2005 | BH | 33 | 33 | 4 | 2 | 17 | 10 | 0 | 207.0 | 209 | 116 | 104 | 28 | 80 | 120 | 0 | 0 | 2 | 10 | 4.52 | 0.630 | 5.22 | 9.09 | 3.48 | 1.40 |
2006 | BH | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 31.3 | 24 | 8 | 8 | 0 | 9 | 21 | 0 | 1 | 0 | 0 | 2.30 | 1.000 | 6.04 | 6.90 | 2.59 | 1.05 |
2007 | BH | 30 | 30 | 1 | 0 | 6 | 11 | 0 | 153.7 | 160 | 85 | 73 | 20 | 85 | 97 | 0 | 2 | 0 | 3 | 4.28 | 0.353 | 5.68 | 9.37 | 4.98 | 1.59 |
2008 | BH | 27 | 27 | 0 | 0 | 9 | 8 | 0 | 145.7 | 170 | 97 | 94 | 24 | 68 | 71 | 0 | 7 | 4 | 0 | 5.81 | 0.529 | 4.39 | 10.50 | 4.20 | 1.63 |
15 | Years | 400 | 390 | 55 | 14 | 130 | 165 | 0 | 2,500.0 | 2542 | 1452 | 1313 | 376 | 953 | 1599 | 13 | 26 | 12 | 68 | 4.73 | 0.441 | 5.76 | 9.15 | 3.43 | 1.40 |
2009 cutdown: | BH drops Ryan BUKVICH, Jose Jr. CRUZ, Dan GIESE, Scott HATTEBERG, HULETT, Akinori OTSUKA, Tommy PHELPS, Jeff SALAZAR, Richie SEXSON, Steve TRACHSEL and Daryle WARD |
Conference-ranking Pitching performances:
1995 HR (7) BB (10) Kper9 (9) Hper9 (3) WHIP (9)
1996 L (2) H (7) R (5) ER (6) HR (9)
1997 CG (2) L (10) HR (6) HB (1) Hper9 (10) WHIP (6)
1998 GS (4) L (1) H (1) R (2) ER (1)
1999 GS (7) CG (10) L (8) H (6) R (3) ER (4) HR (6) BB (5)
2001 GS (2) SHO (5) L (4) H (6) R (4) ER (5) HR (4) BB (8)
2002 W (6) HB (8) PCT (6) BBper9 (8) WHIP (7)
2004 GS (8) CG (9) SHO (6) W (7) IP (7) ERA (5) Hper9 (3) WHIP (4)
2005 W (8) HB (7)
2007 BB (5)
2008 HB (10)
Hall-of-Fame statistics:
Grey ink: 42 (Average MLB HOFer ≈ 144)