Steve KARSAY |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | POR | 8 | 8 | 1 | 0 | 1 | 2 | 0 | 55.0 | 55 | 23 | 19 | 4 | 19 | 46 | 0 | 0 | 0 | 0 | 3.11 | 0.333 | 7.53 | 9.00 | 3.11 | 1.35 |
1998 | POR | 23 | 23 | 1 | 0 | 3 | 17 | 0 | 128.7 | 207 | 122 | 107 | 18 | 52 | 90 | 0 | 7 | 1 | 4 | 7.48 | 0.150 | 6.29 | 14.48 | 3.64 | 2.01 |
1999 | POR | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 58.0 | 124 | 69 | 62 | 13 | 16 | 35 | 0 | 3 | 0 | 3 | 9.62 | 0.000 | 5.43 | 19.24 | 2.48 | 2.41 |
2000 | POR | 63 | 0 | 0 | 0 | 7 | 4 | 9 | 79.0 | 58 | 34 | 28 | 6 | 31 | 59 | 2 | 2 | 0 | 2 | 3.19 | 0.636 | 6.72 | 6.61 | 3.53 | 1.13 |
2001 | SG | 51 | 0 | 0 | 0 | 4 | 4 | 2 | 73.7 | 58 | 37 | 30 | 10 | 21 | 63 | 1 | 0 | 0 | 1 | 3.67 | 0.500 | 7.69 | 7.08 | 2.56 | 1.07 |
2002 | OKC | 42 | 0 | 0 | 0 | 1 | 6 | 22 | 43.3 | 41 | 21 | 17 | 3 | 13 | 41 | 1 | 0 | 0 | 4 | 3.53 | 0.143 | 8.52 | 8.52 | 2.70 | 1.25 |
2003 | OKC | 71 | 0 | 0 | 0 | 6 | 3 | 1 | 85.7 | 71 | 36 | 29 | 7 | 21 | 68 | 1 | 3 | 0 | 0 | 3.05 | 0.667 | 7.14 | 7.46 | 2.21 | 1.07 |
7 | Years | 289 | 31 | 2 | 0 | 22 | 36 | 34 | 523.3 | 614 | 342 | 292 | 61 | 173 | 402 | 5 | 15 | 1 | 14 | 5.02 | 0.379 | 6.91 | 10.56 | 2.98 | 1.50 |
2006 cutdown: | LA drops Mike ADAMS, Chad BENTZ, John FLAHERTY, Steve KARSAY, Tomas PEREZ, Josh PHELPS, Chris SNELLING and Billy TRABER |
Conference-ranking Pitching performances:
1998 L (4)
2000 G (7)
2002 S (8)
2003 G (1)
Hall-of-Fame statistics:
Black ink: 1 (Average MLB HOFer ≈ 27)
Grey ink: 4 (Average MLB HOFer ≈ 144)