Steve FINLEY |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | MAR | 73 | 252 | 39 | 71 | 12 | 6 | 0 | 1 | 12 | 43 | 0 | 19 | 1 | 2 | 2 | 0 | 1 | 0 | 0.282 | 0.312 | 0.317 |
1991 | MAR | 91 | 116 | 19 | 29 | 16 | 1 | 1 | 4 | 10 | 13 | 0 | 14 | 2 | 0 | 2 | 1 | 2 | 1 | 0.250 | 0.310 | 0.379 |
1992 | MAR | 159 | 663 | 81 | 169 | 73 | 34 | 13 | 10 | 25 | 82 | 0 | 9 | 2 | 2 | 7 | 0 | 10 | 4 | 0.255 | 0.279 | 0.391 |
1993 | MAR | 162 | 691 | 113 | 186 | 78 | 28 | 14 | 4 | 61 | 72 | 0 | 39 | 6 | 0 | 8 | 1 | 3 | 6 | 0.269 | 0.326 | 0.368 |
1994 | MAR | 95 | 157 | 27 | 33 | 13 | 6 | 1 | 3 | 8 | 19 | 0 | 17 | 7 | 0 | 2 | 0 | 2 | 0 | 0.210 | 0.246 | 0.318 |
1995 | MAR | 131 | 442 | 73 | 116 | 56 | 15 | 7 | 16 | 25 | 69 | 0 | 4 | 1 | 3 | 3 | 2 | 8 | 3 | 0.262 | 0.303 | 0.437 |
1996 | MAR | 155 | 665 | 96 | 172 | 52 | 21 | 8 | 11 | 53 | 108 | 0 | 31 | 10 | 1 | 4 | 3 | 8 | 2 | 0.259 | 0.314 | 0.364 |
1997 | MAR | 161 | 671 | 108 | 180 | 130 | 38 | 6 | 34 | 45 | 92 | 4 | 11 | 1 | 0 | 7 | 3 | 6 | 0 | 0.268 | 0.314 | 0.495 |
1998 | MAR | 149 | 532 | 93 | 148 | 72 | 30 | 6 | 20 | 44 | 80 | 0 | 14 | 3 | 0 | 1 | 5 | 6 | 4 | 0.278 | 0.338 | 0.470 |
1999 | MAR | 146 | 478 | 66 | 114 | 68 | 21 | 7 | 12 | 21 | 96 | 0 | 11 | 2 | 2 | 2 | 2 | 1 | 3 | 0.238 | 0.272 | 0.387 |
2000 | MAR | 139 | 549 | 86 | 127 | 93 | 27 | 4 | 32 | 52 | 111 | 1 | 4 | 2 | 1 | 4 | 4 | 2 | 1 | 0.231 | 0.300 | 0.470 |
2001 | MAR | 152 | 572 | 107 | 143 | 106 | 24 | 6 | 37 | 59 | 89 | 0 | 9 | 3 | 0 | 4 | 2 | 4 | 0 | 0.250 | 0.320 | 0.507 |
2002 | MAR | 123 | 336 | 47 | 83 | 43 | 15 | 3 | 11 | 27 | 65 | 0 | 4 | 2 | 2 | 3 | 0 | 3 | 1 | 0.247 | 0.301 | 0.408 |
2003 | MAR | 148 | 636 | 113 | 147 | 97 | 30 | 2 | 22 | 74 | 113 | 0 | 8 | 5 | 3 | 4 | 6 | 4 | 2 | 0.231 | 0.315 | 0.388 |
2004 | MAR | 128 | 468 | 87 | 130 | 74 | 21 | 9 | 25 | 48 | 103 | 0 | 11 | 5 | 1 | 4 | 2 | 4 | 2 | 0.278 | 0.345 | 0.521 |
2005 | MAR | 162 | 591 | 76 | 140 | 87 | 20 | 3 | 25 | 59 | 77 | 1 | 5 | 2 | 1 | 7 | 0 | 12 | 2 | 0.237 | 0.303 | 0.408 |
2006 | MAR | 77 | 181 | 21 | 31 | 16 | 13 | 1 | 2 | 12 | 37 | 0 | 4 | 2 | 0 | 3 | 0 | 3 | 5 | 0.171 | 0.219 | 0.287 |
2007 | MAR | 76 | 60 | 10 | 10 | 3 | 4 | 0 | 0 | 3 | 12 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0.167 | 0.206 | 0.233 |
18 | Years | 2327 | 8060 | 1262 | 2029 | 1089 | 354 | 91 | 269 | 638 | 1281 | 6 | 220 | 57 | 19 | 67 | 31 | 80 | 36 | 0.252 | 0.306 | 0.418 |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | MAR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.00 | 0.000 | 9.00 | 9.00 | 4.50 | 1.50 |
1 | Years | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.00 | 0.000 | 9.00 | 9.00 | 4.50 | 1.50 |
2008 cutdown: | MAR drops BACSIK, Steve FINLEY, John KORONKA, Mike MACDOUGAL, John PARRISH, Olmedo SAENZ, Rick WHITE, Rondell WHITE and Jake WOODS |
Conference-ranking Batting performances:
1992 G (7) AB (5) 3B (1)
1993 G (1) AB (1) R (4) H (6) 3B (1) SB (2)
1995 3B (8)
1996 AB (1) 3B (5) SB (4)
1997 G (6) AB (6) RBI (8)
1999 3B (8)
2001 R (7)
2003 AB (7) R (4)
2004 3B (7)
2005 G (1)
Hall-of-Fame statistics:
Black ink: 6 (Average MLB HOFer ≈ 27)
Grey ink: 29 (Average MLB HOFer ≈ 144)