Shane REYNOLDS |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | MAR | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1 | Years | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | OP | 7 | 0 | 0 | 0 | 2 | 1 | 1 | 5.0 | 3 | 2 | 2 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 3.60 | 0.667 | 7.20 | 5.40 | 5.40 | 1.20 |
1995 | OP | 20 | 20 | 7 | 0 | 9 | 8 | 0 | 150.3 | 108 | 59 | 47 | 18 | 35 | 136 | 0 | 0 | 0 | 3 | 2.81 | 0.529 | 8.14 | 6.47 | 2.10 | 0.95 |
1996 | DP | 34 | 34 | 5 | 3 | 16 | 11 | 0 | 227.3 | 215 | 113 | 99 | 25 | 43 | 219 | 2 | 3 | 1 | 13 | 3.92 | 0.593 | 8.67 | 8.51 | 1.70 | 1.14 |
1997 | DP | 36 | 35 | 6 | 1 | 16 | 10 | 0 | 241.7 | 245 | 124 | 112 | 27 | 50 | 183 | 1 | 3 | 1 | 5 | 4.17 | 0.615 | 6.81 | 9.12 | 1.86 | 1.22 |
1998 | DP | 27 | 27 | 3 | 2 | 12 | 5 | 0 | 156.0 | 168 | 80 | 72 | 17 | 36 | 121 | 0 | 1 | 1 | 6 | 4.15 | 0.706 | 6.98 | 9.69 | 2.08 | 1.31 |
1999 | WAT | 32 | 32 | 7 | 3 | 13 | 14 | 0 | 221.3 | 211 | 106 | 97 | 30 | 46 | 225 | 3 | 1 | 0 | 6 | 3.94 | 0.481 | 9.15 | 8.58 | 1.87 | 1.16 |
2000 | MAR | 35 | 35 | 7 | 2 | 15 | 9 | 0 | 226.0 | 252 | 117 | 111 | 30 | 43 | 166 | 0 | 1 | 0 | 7 | 4.42 | 0.625 | 6.61 | 10.04 | 1.71 | 1.31 |
2001 | MAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 | 30.00 | 0.00 | 3.33 |
2002 | MAR | 28 | 28 | 3 | 2 | 8 | 4 | 0 | 167.7 | 197 | 91 | 76 | 18 | 40 | 106 | 0 | 0 | 0 | 0 | 4.08 | 0.667 | 5.69 | 10.57 | 2.15 | 1.41 |
2003 | MAR/MUN | 25 | 13 | 0 | 0 | 6 | 6 | 0 | 74.0 | 90 | 52 | 47 | 16 | 30 | 53 | 0 | 0 | 0 | 2 | 5.72 | 0.500 | 6.45 | 10.95 | 3.65 | 1.62 |
2004 | MUN | 30 | 30 | 3 | 0 | 2 | 19 | 0 | 180.0 | 261 | 127 | 122 | 34 | 69 | 95 | 1 | 0 | 1 | 7 | 6.10 | 0.095 | 4.75 | 13.05 | 3.45 | 1.83 |
11 | Years | 275 | 254 | 41 | 13 | 99 | 87 | 1 | 1,649.7 | 1751 | 871 | 785 | 215 | 395 | 1308 | 7 | 10 | 4 | 49 | 4.28 | 0.532 | 7.14 | 9.55 | 2.15 | 1.30 |
2003 mid-season: | MAR trades Shane REYNOLDS and 2004 MAR#5 to MUN for John RIEDLING |
2005 cutdown: | MUN drops Chad BENTZ, Jacob CRUZ, Chris GEORGE, Jeremy GRIFFITHS, Mark LEWIS, Shane NANCE, Nick NEUGEBAUER, Shane REYNOLDS and John STEPHENS |
Conference-ranking Pitching performances:
1996 GS (10) SHO (7) W (8) K (4) HB (1) Kper9 (3) BBper9 (3) WHIP (9)
1997 GS (3) IP (10) H (6) K (9) BBper9 (2)
1999 SHO (9) K (4) Kper9 (2) BBper9 (4) WHIP (9)
2000 GS (1) CG (7) SHO (8) W (10) H (4) K (7) PCT (9) Kper9 (9) BBper9 (2)
2002 PCT (9) BBper9 (9)
2004 L (1) H (2) R (8) ER (7) HR (7)
Hall-of-Fame statistics:
Black ink: 1 (Average MLB HOFer ≈ 27)
Grey ink: 50 (Average MLB HOFer ≈ 144)