Scott ROLEN |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | MEL | 20 | 88 | 9 | 16 | 14 | 4 | 1 | 4 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.182 | 0.258 | 0.386 |
1998 | MEL | 153 | 563 | 102 | 162 | 123 | 30 | 8 | 25 | 80 | 134 | 0 | 8 | 5 | 0 | 7 | 18 | 11 | 8 | 0.288 | 0.389 | 0.503 |
1999 | MEL | 160 | 593 | 128 | 173 | 118 | 40 | 6 | 32 | 109 | 142 | 0 | 10 | 3 | 0 | 3 | 11 | 12 | 5 | 0.292 | 0.409 | 0.541 |
2000 | MEL | 112 | 399 | 79 | 112 | 77 | 34 | 2 | 24 | 70 | 106 | 0 | 6 | 0 | 0 | 1 | 1 | 8 | 4 | 0.281 | 0.389 | 0.556 |
2001 | MEL | 128 | 497 | 99 | 147 | 108 | 47 | 12 | 28 | 57 | 89 | 0 | 6 | 0 | 0 | 5 | 2 | 8 | 3 | 0.296 | 0.367 | 0.608 |
2002 | MEL | 147 | 534 | 100 | 146 | 92 | 36 | 3 | 21 | 67 | 113 | 0 | 9 | 1 | 0 | 4 | 13 | 10 | 5 | 0.273 | 0.366 | 0.470 |
2003 | NBO | 154 | 604 | 86 | 159 | 102 | 38 | 8 | 33 | 62 | 94 | 0 | 2 | 1 | 0 | 2 | 13 | 12 | 5 | 0.263 | 0.344 | 0.517 |
2004 | NBO | 153 | 587 | 104 | 158 | 108 | 45 | 5 | 27 | 63 | 120 | 2 | 1 | 0 | 1 | 2 | 3 | 14 | 1 | 0.269 | 0.342 | 0.501 |
2005 | NBO | 140 | 529 | 98 | 153 | 123 | 40 | 3 | 40 | 68 | 79 | 0 | 0 | 0 | 0 | 5 | 13 | 17 | 8 | 0.289 | 0.380 | 0.603 |
2006 | NBO | 51 | 87 | 8 | 10 | 8 | 2 | 0 | 2 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0.115 | 0.181 | 0.207 |
2007 | NBO | 142 | 547 | 74 | 129 | 84 | 48 | 0 | 19 | 55 | 81 | 0 | 1 | 1 | 0 | 7 | 4 | 8 | 7 | 0.236 | 0.307 | 0.428 |
2008 | NBO | 113 | 395 | 54 | 95 | 38 | 19 | 2 | 8 | 34 | 56 | 0 | 2 | 5 | 1 | 0 | 6 | 8 | 6 | 0.241 | 0.310 | 0.359 |
2009 | NBO | 115 | 448 | 89 | 123 | 56 | 37 | 5 | 10 | 56 | 77 | 0 | 2 | 0 | 0 | 3 | 17 | 14 | 11 | 0.275 | 0.374 | 0.446 |
2010 | NBO | 130 | 492 | 55 | 159 | 68 | 38 | 0 | 12 | 40 | 56 | 0 | 0 | 1 | 0 | 5 | 5 | 5 | 9 | 0.323 | 0.376 | 0.474 |
2011 | NBO | 133 | 531 | 83 | 147 | 88 | 42 | 1 | 26 | 47 | 68 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 12 | 0.277 | 0.338 | 0.507 |
2012 | NBO | 21 | 69 | 8 | 21 | 12 | 8 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.304 | 0.324 | 0.464 |
2013 | NBO | 92 | 329 | 49 | 84 | 53 | 25 | 2 | 16 | 36 | 75 | 0 | 1 | 0 | 0 | 3 | 1 | 7 | 10 | 0.255 | 0.328 | 0.489 |
17 | Years | 1964 | 7292 | 1225 | 1994 | 1272 | 533 | 58 | 328 | 861 | 1336 | 2 | 48 | 17 | 2 | 47 | 110 | 148 | 103 | 0.273 | 0.357 | 0.497 |
2014 cutdown: | NBO drops Dallas BRADEN, Cody EPPLEY, Clay HENSLEY, Ramon HERNANDEZ, Brett JACKSON, Dustin MOSELEY, Will OHMAN, Andy PARRINO, Scott ROLEN, Freddy SANCHEZ, Ryan WHEELER and Carlos ZAMBRANO |
Conference-ranking Batting performances:
1998 R (10) RBI (6) 3B (8) BB (8) K (7) HB (4) OBP (8)
1999 G (5) R (3) RBI (10) HR (10) BB (2) K (7) HB (9) OBP (4) Slg (7)
2001 2B (5) 3B (3) Slg (7)
2003 RBI (9) 3B (9) HR (5) HB (7)
2004 R (9) 2B (8)
2005 RBI (4) HR (4) HB (7) OBP (7) Slg (3)
2007 2B (6)
2009 HB (7) OBP (10)
2010 Avg (6)
Hall-of-Fame statistics:
Grey ink: 67 (Average MLB HOFer ≈ 144)