Scott LEIUS |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | SAC | 86 | 278 | 53 | 91 | 36 | 12 | 7 | 10 | 40 | 47 | 0 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 0.327 | 0.412 | 0.529 |
1993 | SAC | 106 | 330 | 29 | 60 | 21 | 11 | 0 | 2 | 22 | 60 | 0 | 2 | 2 | 4 | 2 | 2 | 4 | 18 | 0.182 | 0.236 | 0.233 |
1995 | POR | 7 | 23 | 4 | 7 | 6 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.304 | 0.333 | 0.739 |
1996 | BH | 80 | 257 | 24 | 54 | 29 | 4 | 2 | 5 | 26 | 30 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 10 | 0.210 | 0.282 | 0.300 |
4 | Years | 279 | 888 | 110 | 212 | 92 | 28 | 9 | 20 | 89 | 140 | 0 | 9 | 4 | 5 | 3 | 2 | 13 | 29 | 0.239 | 0.307 | 0.358 |
Conference-ranking Batting performances:
1993 E (9)