Ryan DOUMIT |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | DAL | 61 | 194 | 29 | 49 | 23 | 10 | 0 | 7 | 12 | 41 | 0 | 1 | 1 | 0 | 1 | 12 | 7 | 5 | 0.253 | 0.333 | 0.412 |
2007 | DAL | 28 | 73 | 10 | 14 | 14 | 2 | 0 | 6 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.192 | 0.289 | 0.466 |
2008 | DAL | 82 | 270 | 38 | 74 | 45 | 23 | 2 | 10 | 31 | 53 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 5 | 0.274 | 0.348 | 0.485 |
2009 | DAL | 119 | 446 | 52 | 115 | 59 | 31 | 0 | 15 | 37 | 86 | 0 | 0 | 0 | 3 | 3 | 3 | 8 | 16 | 0.258 | 0.317 | 0.428 |
2010 | DAL | 89 | 272 | 31 | 54 | 26 | 14 | 0 | 6 | 25 | 42 | 0 | 2 | 2 | 1 | 1 | 2 | 8 | 3 | 0.199 | 0.270 | 0.316 |
2011 | DAL | 114 | 389 | 61 | 101 | 55 | 16 | 0 | 18 | 32 | 63 | 0 | 0 | 0 | 1 | 2 | 12 | 19 | 5 | 0.260 | 0.333 | 0.440 |
2012 | DAL | 75 | 279 | 36 | 76 | 46 | 15 | 1 | 12 | 18 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0.272 | 0.316 | 0.462 |
2013 | DET/DAL | 119 | 422 | 40 | 104 | 50 | 22 | 1 | 11 | 36 | 99 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 3 | 0.246 | 0.308 | 0.382 |
2014 | DET | 72 | 245 | 25 | 51 | 19 | 11 | 2 | 7 | 15 | 66 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 0.208 | 0.253 | 0.355 |
9 | Years | 759 | 2590 | 322 | 638 | 337 | 144 | 6 | 92 | 214 | 523 | 0 | 3 | 3 | 5 | 12 | 34 | 71 | 50 | 0.246 | 0.310 | 0.413 |
2013 mid-season: | DAL trades Ryan DOUMIT and 2014 DAL#6 (Darin DOWNS) to DET for Kelly SHOPPACH and 2014 DET#4 (Bryan MORRIS) |
2015 cutdown: | DET drops Brian BOGUSEVIC, Reid BRIGNAC, Jared BURTON, Mike CARP, Eric CHAVEZ, Ryan DOUMIT, Dana EVELAND, Rafael FURCAL, Darren OLIVER, Ryan RABURN, Clayton RICHARD, Cody ROSS and Miguel TEJADA |
Conference-ranking Batting performances:
2011 HB (5) DP (4)