Russ ORTIZ |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | CAP | 13 | 13 | 4 | 0 | 0 | 11 | 0 | 81.0 | 80 | 54 | 47 | 12 | 34 | 71 | 0 | 0 | 0 | 0 | 5.22 | 0.000 | 7.89 | 8.89 | 3.78 | 1.41 |
2000 | PEN | 33 | 33 | 7 | 2 | 8 | 21 | 0 | 241.0 | 208 | 148 | 138 | 26 | 156 | 173 | 0 | 4 | 1 | 11 | 5.15 | 0.276 | 6.46 | 7.77 | 5.83 | 1.51 |
2001 | PEN | 32 | 32 | 4 | 0 | 5 | 17 | 0 | 207.7 | 231 | 149 | 139 | 34 | 139 | 164 | 0 | 4 | 0 | 4 | 6.02 | 0.227 | 7.11 | 10.01 | 6.02 | 1.78 |
2002 | PEN | 33 | 33 | 11 | 4 | 15 | 15 | 0 | 247.0 | 185 | 109 | 96 | 17 | 103 | 206 | 0 | 4 | 1 | 3 | 3.50 | 0.500 | 7.51 | 6.74 | 3.75 | 1.17 |
2003 | ORE | 33 | 33 | 8 | 2 | 10 | 15 | 0 | 239.0 | 214 | 120 | 108 | 27 | 100 | 138 | 0 | 1 | 0 | 8 | 4.07 | 0.400 | 5.20 | 8.06 | 3.77 | 1.31 |
2004 | ORE | 34 | 34 | 5 | 1 | 11 | 9 | 0 | 223.3 | 194 | 111 | 94 | 18 | 113 | 185 | 2 | 1 | 0 | 11 | 3.79 | 0.550 | 7.46 | 7.82 | 4.55 | 1.37 |
2005 | ORE | 34 | 34 | 2 | 1 | 11 | 17 | 0 | 188.0 | 198 | 127 | 119 | 31 | 103 | 156 | 0 | 0 | 0 | 4 | 5.70 | 0.393 | 7.47 | 9.48 | 4.93 | 1.60 |
2006 | HOU | 22 | 21 | 2 | 1 | 4 | 9 | 0 | 106.3 | 156 | 105 | 98 | 18 | 48 | 67 | 0 | 0 | 0 | 2 | 8.29 | 0.308 | 5.67 | 13.21 | 4.06 | 1.92 |
2007 | HOU | 38 | 3 | 0 | 0 | 5 | 1 | 0 | 75.3 | 86 | 61 | 54 | 23 | 44 | 59 | 0 | 0 | 0 | 3 | 6.45 | 0.833 | 7.05 | 10.28 | 5.26 | 1.73 |
2008 | HOU | 8 | 8 | 1 | 1 | 2 | 4 | 0 | 50.3 | 67 | 34 | 33 | 7 | 23 | 26 | 1 | 0 | 2 | 0 | 5.90 | 0.333 | 4.65 | 11.98 | 4.11 | 1.79 |
2010 | HOU | 6 | 4 | 0 | 0 | 0 | 4 | 0 | 15.3 | 25 | 15 | 13 | 3 | 8 | 13 | 0 | 0 | 0 | 0 | 7.63 | 0.000 | 7.65 | 14.71 | 4.71 | 2.16 |
11 | Years | 286 | 248 | 44 | 12 | 71 | 123 | 0 | 1,674.3 | 1644 | 1033 | 939 | 216 | 871 | 1258 | 3 | 14 | 4 | 46 | 5.05 | 0.366 | 6.76 | 8.84 | 4.68 | 1.50 |
2009 cutdown: | HOU drops Dave BORKOWSKI, Freddie BYNUM, Brian COREY, Shelley DUNCAN, Tony Jr. GWYNN, Brad HENNESSEY, Mike LAMB, Rodrigo LOPEZ, McANULTY, Russ ORTIZ, Mark PRIOR, Curtis THIGPEN and Woody WILLIAMS |
2011 cutdown: | HOU drops Eric BYRNES, Darin ERSTAD, Tommy EVERIDGE, Jason HIRSH, Mike JACOBS, Russ ORTIZ and Luis RODRIGUEZ |
Conference-ranking Pitching performances:
2000 GS (6) CG (7) SHO (8) L (2) IP (2) R (4) ER (3) BB (1) K (4) HB (1) Hper9 (4)
2001 L (4) H (10) R (5) ER (3) HR (9) BB (1) Kper9 (9)
2002 CG (3) SHO (2) W (10) L (9) IP (7) BB (6) K (6) ERA (7) Hper9 (1) WHIP (8)
2003 GS (7) CG (7) IP (7) BB (4)
2004 GS (2) BB (2) HB (4) Kper9 (10)
2005 GS (4) L (6) R (9) ER (8) BB (3) Kper9 (8)
2008 HB (10)
Hall-of-Fame statistics:
Black ink: 2 (Average MLB HOFer ≈ 27)
Grey ink: 39 (Average MLB HOFer ≈ 144)