Russ DAVIS |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | PS | 53 | 173 | 20 | 46 | 15 | 9 | 3 | 2 | 25 | 51 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 0.266 | 0.366 | 0.387 |
1997 | DOU | 12 | 30 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0.133 | 0.182 | 0.167 |
1998 | DOU | 112 | 416 | 40 | 91 | 47 | 22 | 1 | 14 | 21 | 106 | 0 | 0 | 1 | 1 | 4 | 1 | 7 | 11 | 0.219 | 0.256 | 0.377 |
1999 | GUM | 137 | 515 | 75 | 128 | 72 | 29 | 1 | 17 | 42 | 124 | 0 | 0 | 0 | 0 | 3 | 3 | 11 | 25 | 0.249 | 0.307 | 0.408 |
2000 | GUM | 64 | 209 | 17 | 43 | 21 | 9 | 0 | 8 | 7 | 61 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 0.206 | 0.239 | 0.364 |
2001 | GUM | 77 | 254 | 29 | 49 | 33 | 8 | 0 | 15 | 21 | 60 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 15 | 0.193 | 0.252 | 0.402 |
2002 | GUM | 43 | 127 | 18 | 29 | 17 | 5 | 0 | 10 | 17 | 47 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0.228 | 0.317 | 0.504 |
7 | Years | 498 | 1724 | 201 | 390 | 206 | 83 | 5 | 66 | 135 | 458 | 1 | 0 | 2 | 2 | 13 | 9 | 33 | 70 | 0.226 | 0.284 | 0.395 |
2003 cutdown: | GUM drops Jay BELL, Raul CASANOVA, Russ DAVIS, Osvaldo FERNANDEZ, Rusty GREER, Doug HENRY, Terry JONES, Kevin JORDAN, KOMIYAMA, Tike REDMAN, Pete SCHOUREK, B.J. SURHOFF and John WASDIN |
Conference-ranking Batting performances:
1999 E (4)