Ruppert JONES |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | BRZ | 76 | 276 | 57 | 77 | 52 | 11 | 6 | 12 | 15 | 49 | 0 | 1 | 0 | 0 | 1 | 3 | 7 | 9 | 0.279 | 0.322 | 0.493 |
1985 | BRZ | 73 | 246 | 37 | 64 | 34 | 13 | 1 | 13 | 23 | 52 | 4 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0.260 | 0.320 | 0.480 |
1986 | BRZ | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
1988 | MUN | 59 | 105 | 15 | 26 | 22 | 5 | 1 | 4 | 11 | 22 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 3 | 0.248 | 0.316 | 0.429 |
4 | Years | 212 | 630 | 110 | 168 | 109 | 29 | 8 | 29 | 50 | 125 | 4 | 3 | 0 | 0 | 5 | 3 | 16 | 12 | 0.267 | 0.321 | 0.476 |
Conference-ranking Batting performances:
1984 3B (8) E (9)
Hall-of-Fame statistics:
Grey ink: 1 (Average MLB HOFer ≈ 144)