Ruben SIERRA |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | AMH | 104 | 415 | 63 | 115 | 56 | 23 | 10 | 12 | 31 | 77 | 1 | 1 | 1 | 1 | 3 | 1 | 9 | 2 | 0.277 | 0.327 | 0.467 |
1988 | AMH | 157 | 647 | 85 | 176 | 87 | 33 | 5 | 28 | 37 | 123 | 2 | 3 | 1 | 0 | 2 | 0 | 16 | 5 | 0.272 | 0.310 | 0.468 |
1989 | AMH | 156 | 621 | 72 | 141 | 78 | 21 | 5 | 22 | 24 | 114 | 0 | 16 | 7 | 0 | 5 | 0 | 11 | 5 | 0.227 | 0.254 | 0.383 |
1990 | AMH | 161 | 674 | 114 | 237 | 135 | 46 | 19 | 37 | 46 | 88 | 3 | 4 | 4 | 0 | 8 | 0 | 5 | 12 | 0.352 | 0.389 | 0.641 |
1991 | AMH | 101 | 364 | 44 | 100 | 60 | 23 | 3 | 8 | 20 | 55 | 0 | 3 | 3 | 0 | 1 | 1 | 4 | 9 | 0.275 | 0.313 | 0.420 |
1992 | AMH/LCK | 161 | 630 | 106 | 173 | 108 | 52 | 2 | 24 | 64 | 76 | 0 | 10 | 3 | 4 | 8 | 0 | 7 | 3 | 0.275 | 0.338 | 0.478 |
1993 | CRD | 145 | 606 | 71 | 167 | 71 | 35 | 5 | 17 | 25 | 78 | 0 | 9 | 3 | 0 | 4 | 0 | 8 | 23 | 0.276 | 0.302 | 0.434 |
1994 | ANT | 158 | 611 | 63 | 131 | 65 | 24 | 3 | 18 | 30 | 104 | 1 | 14 | 3 | 0 | 3 | 1 | 14 | 10 | 0.214 | 0.251 | 0.352 |
1995 | ANT | 129 | 473 | 62 | 119 | 77 | 25 | 3 | 19 | 31 | 72 | 0 | 8 | 3 | 0 | 4 | 0 | 13 | 5 | 0.252 | 0.295 | 0.438 |
1996 | GOH | 132 | 498 | 48 | 111 | 65 | 29 | 0 | 18 | 32 | 97 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 0.223 | 0.269 | 0.390 |
1997 | MIN | 91 | 321 | 40 | 82 | 36 | 11 | 0 | 11 | 23 | 49 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 0.255 | 0.308 | 0.393 |
1999 | LV | 17 | 28 | 0 | 10 | 5 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.357 | 0.379 | 0.536 |
2002 | HUD | 87 | 311 | 44 | 90 | 53 | 20 | 2 | 21 | 18 | 48 | 1 | 2 | 0 | 0 | 2 | 0 | 11 | 1 | 0.289 | 0.326 | 0.569 |
2003 | KNX | 84 | 290 | 31 | 73 | 38 | 15 | 0 | 13 | 19 | 55 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 0.252 | 0.296 | 0.438 |
2004 | KNX | 82 | 310 | 31 | 80 | 32 | 17 | 1 | 9 | 21 | 54 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0.258 | 0.305 | 0.406 |
2005 | KNX | 98 | 356 | 32 | 68 | 29 | 12 | 0 | 11 | 23 | 80 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0.191 | 0.239 | 0.317 |
16 | Years | 1863 | 7155 | 906 | 1873 | 995 | 389 | 59 | 268 | 445 | 1172 | 10 | 71 | 29 | 5 | 47 | 6 | 130 | 82 | 0.262 | 0.303 | 0.445 |
2003 cutdown: | HUD drops Lorenzo BARCELO, Roosevelt BROWN, Javier CARDONA, Mike COLANGELO, Mike LUKASIEWICZ, Brandon LYON, B NELSON, Yorkis PEREZ, Jeff REBOULET, RUSHFORD and Ruben SIERRA |
2003 waiver: | KNX picks up Ruben SIERRA from waivers and drops |
2006 cutdown: | KNX drops Josh BARD, Danny BAUTISTA, Gary BENNETT, Jolbert CABRERA, Bubba CROSBY, Scott DOHMANN, GALL, Carlos E. HERNANDEZ, Ben HOWARD, Brooks KIESCHNICK, Dustan MOHR, Blaine NEAL, Joe ROA, Ruben SIERRA and Todd WELLEMEYER |
Conference-ranking Batting performances:
1987 3B (4)
1988 G (8) AB (7) DP (8)
1989 G (8)
1990 G (7) AB (1) R (2) H (1) RBI (2) 2B (4) 3B (1) HR (4) Avg (2) OBP (5) Slg (2)
1992 G (5) AB (8) R (4) H (10) RBI (10) 2B (2)
1993 E (5)
1994 G (8)
Hall-of-Fame statistics:
Black ink: 5 (Average MLB HOFer ≈ 27)
Grey ink: 41 (Average MLB HOFer ≈ 144)