Ross STRIPLING P • HOBOKEN ZEPHYRS Bats: Throws: Height: Weight: Born: |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | LV | 22 | 14 | 1 | 0 | 4 | 5 | 0 | 90.3 | 90 | 50 | 48 | 16 | 36 | 62 | 0 | 1 | 0 | 2 | 4.78 | 0.444 | 6.18 | 8.97 | 3.59 | 1.39 |
2018 | TOT | 49 | 2 | 0 | 0 | 5 | 4 | 0 | 69.7 | 81 | 43 | 35 | 10 | 24 | 59 | 0 | 2 | 0 | 0 | 4.52 | 0.556 | 7.62 | 10.46 | 3.10 | 1.51 |
2019 | WHT | 32 | 21 | 1 | 0 | 10 | 3 | 0 | 143.0 | 125 | 62 | 61 | 28 | 24 | 148 | 0 | 1 | 0 | 5 | 3.84 | 0.769 | 9.31 | 7.87 | 1.51 | 1.04 |
2020 | WHT | 28 | 15 | 0 | 0 | 4 | 3 | 0 | 95.3 | 90 | 46 | 44 | 17 | 27 | 94 | 0 | 2 | 0 | 1 | 4.15 | 0.571 | 8.87 | 8.50 | 2.55 | 1.23 |
2021 | WHT | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 21.3 | 25 | 12 | 10 | 2 | 9 | 16 | 0 | 1 | 0 | 0 | 4.22 | 0.000 | 6.75 | 10.55 | 3.80 | 1.59 |
2022 | HOB | 25 | 19 | 2 | 1 | 8 | 10 | 0 | 130.3 | 134 | 73 | 64 | 27 | 34 | 112 | 1 | 1 | 0 | 5 | 4.42 | 0.444 | 7.73 | 9.25 | 2.35 | 1.29 |
2023 | HOB | 25 | 24 | 2 | 1 | 10 | 3 | 0 | 140.3 | 152 | 82 | 59 | 15 | 27 | 121 | 1 | 1 | 0 | 10 | 3.78 | 0.769 | 7.76 | 9.75 | 1.73 | 1.28 |
2024 | HOB | 11 | 11 | 0 | 0 | 2 | 4 | 0 | 49.3 | 73 | 42 | 38 | 13 | 16 | 40 | 0 | 1 | 1 | 6 | 6.93 | 0.333 | 7.30 | 13.32 | 2.92 | 1.80 |
8 | Years | 197 | 110 | 6 | 2 | 43 | 33 | 0 | 739.7 | 770 | 410 | 359 | 128 | 197 | 652 | 2 | 10 | 1 | 29 | 4.37 | 0.566 | 7.93 | 9.37 | 2.40 | 1.31 |
2017 pre-season: | LV selects Ross STRIPLING with the 2017 KNX#3 draft choice |
2018 pre-season: | LV trades Ross STRIPLING to RIV for 2018 IND#2 (Hyun-Jin RYU) |
2018 mid-season: | WHT trades Nick GOODY and Ervin SANTANA to RIV for Alen HANSON and Ross STRIPLING |
2022 pre-season: | WHT trades Ross STRIPLING, Dan WINKLER and 2023 WHT#3 (Alek THOMAS) to HOB for Liam HENDRIKS, Travis LAKINS and 2023 HOB#7 (Matt STRAHM) |
Conference-ranking Pitching performances:
2023 HB (10)