Roger CLEMENS |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | BRO | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
1 | Years | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | MUN | 20 | 20 | 3 | 2 | 5 | 6 | 0 | 104.3 | 134 | 63 | 60 | 10 | 31 | 75 | 1 | 0 | 0 | 4 | 5.18 | 0.455 | 6.47 | 11.56 | 2.67 | 1.58 |
1987 | FRM | 37 | 37 | 18 | 5 | 21 | 11 | 0 | 294.0 | 236 | 115 | 106 | 29 | 89 | 237 | 1 | 5 | 1 | 3 | 3.24 | 0.656 | 7.26 | 7.22 | 2.72 | 1.11 |
1988 | FRM | 37 | 37 | 20 | 3 | 17 | 14 | 0 | 289.7 | 277 | 126 | 115 | 21 | 79 | 216 | 1 | 4 | 1 | 9 | 3.57 | 0.548 | 6.71 | 8.61 | 2.45 | 1.23 |
1989 | FRM | 34 | 34 | 12 | 3 | 16 | 14 | 0 | 275.3 | 239 | 96 | 88 | 16 | 69 | 266 | 1 | 2 | 1 | 2 | 2.88 | 0.533 | 8.70 | 7.81 | 2.26 | 1.12 |
1990 | FRM | 34 | 34 | 8 | 2 | 18 | 10 | 0 | 264.3 | 203 | 107 | 98 | 20 | 106 | 201 | 0 | 2 | 1 | 7 | 3.34 | 0.643 | 6.84 | 6.91 | 3.61 | 1.17 |
1991 | PS | 31 | 31 | 18 | 3 | 21 | 6 | 0 | 263.3 | 193 | 84 | 76 | 9 | 50 | 224 | 0 | 0 | 0 | 0 | 2.60 | 0.778 | 7.66 | 6.60 | 1.71 | 0.92 |
1992 | PS | 35 | 35 | 16 | 4 | 17 | 11 | 0 | 283.0 | 237 | 90 | 81 | 18 | 56 | 226 | 1 | 2 | 0 | 2 | 2.58 | 0.607 | 7.19 | 7.54 | 1.78 | 1.04 |
1993 | PS | 32 | 32 | 14 | 4 | 16 | 12 | 0 | 267.7 | 222 | 88 | 82 | 15 | 70 | 159 | 0 | 0 | 0 | 4 | 2.76 | 0.571 | 5.35 | 7.46 | 2.35 | 1.09 |
1994 | PS | 32 | 32 | 6 | 2 | 4 | 17 | 0 | 227.0 | 275 | 140 | 128 | 24 | 85 | 186 | 0 | 0 | 1 | 3 | 5.07 | 0.190 | 7.37 | 10.90 | 3.37 | 1.59 |
1995 | PS/KNO | 34 | 34 | 13 | 2 | 17 | 11 | 0 | 268.3 | 190 | 94 | 78 | 20 | 93 | 256 | 1 | 1 | 1 | 6 | 2.62 | 0.607 | 8.59 | 6.37 | 3.12 | 1.05 |
1996 | KNO | 25 | 25 | 5 | 2 | 12 | 7 | 0 | 172.7 | 142 | 72 | 67 | 18 | 62 | 161 | 0 | 1 | 0 | 4 | 3.49 | 0.632 | 8.39 | 7.40 | 3.23 | 1.18 |
1997 | KNO | 34 | 34 | 7 | 1 | 14 | 12 | 0 | 234.3 | 184 | 114 | 109 | 28 | 105 | 239 | 0 | 2 | 0 | 9 | 4.19 | 0.538 | 9.18 | 7.07 | 4.03 | 1.23 |
1998 | RIC | 34 | 34 | 23 | 7 | 24 | 8 | 0 | 292.7 | 149 | 69 | 55 | 16 | 83 | 345 | 0 | 1 | 0 | 6 | 1.69 | 0.750 | 10.61 | 4.58 | 2.55 | 0.79 |
1999 | BRO | 33 | 33 | 21 | 8 | 27 | 5 | 0 | 274.3 | 185 | 74 | 71 | 13 | 96 | 278 | 0 | 7 | 1 | 5 | 2.33 | 0.844 | 9.12 | 6.07 | 3.15 | 1.02 |
2000 | LV | 30 | 30 | 4 | 0 | 10 | 7 | 0 | 187.7 | 186 | 112 | 106 | 21 | 86 | 168 | 0 | 2 | 0 | 4 | 5.08 | 0.588 | 8.06 | 8.92 | 4.12 | 1.45 |
2001 | GC | 32 | 32 | 4 | 1 | 17 | 9 | 0 | 223.3 | 185 | 111 | 104 | 34 | 96 | 181 | 0 | 0 | 0 | 5 | 4.19 | 0.654 | 7.30 | 7.46 | 3.87 | 1.26 |
2002 | GC | 33 | 33 | 3 | 3 | 14 | 9 | 0 | 223.0 | 187 | 102 | 88 | 22 | 89 | 209 | 0 | 2 | 0 | 7 | 3.55 | 0.609 | 8.43 | 7.55 | 3.59 | 1.24 |
2003 | GC | 29 | 29 | 2 | 2 | 15 | 8 | 0 | 174.0 | 176 | 94 | 83 | 18 | 72 | 172 | 0 | 6 | 0 | 6 | 4.29 | 0.652 | 8.90 | 9.10 | 3.72 | 1.43 |
2004 | GC | 34 | 34 | 3 | 1 | 18 | 10 | 0 | 227.0 | 217 | 121 | 101 | 24 | 69 | 201 | 0 | 2 | 0 | 11 | 4.00 | 0.643 | 7.97 | 8.60 | 2.74 | 1.26 |
2005 | BRO | 33 | 33 | 8 | 3 | 20 | 9 | 0 | 235.3 | 184 | 82 | 77 | 19 | 84 | 218 | 2 | 0 | 0 | 4 | 2.94 | 0.690 | 8.34 | 7.04 | 3.21 | 1.14 |
2006 | POR | 32 | 32 | 7 | 4 | 19 | 5 | 0 | 234.3 | 146 | 80 | 75 | 19 | 81 | 238 | 1 | 0 | 0 | 5 | 2.88 | 0.792 | 9.14 | 5.61 | 3.11 | 0.97 |
2007 | MUN | 19 | 19 | 3 | 1 | 11 | 6 | 0 | 132.0 | 117 | 50 | 46 | 13 | 33 | 136 | 1 | 3 | 0 | 4 | 3.14 | 0.647 | 9.27 | 7.98 | 2.25 | 1.14 |
2008 | MUN | 17 | 17 | 0 | 0 | 6 | 7 | 0 | 113.7 | 107 | 59 | 49 | 11 | 45 | 79 | 3 | 1 | 1 | 0 | 3.88 | 0.462 | 6.26 | 8.47 | 3.56 | 1.34 |
23 | Years | 711 | 711 | 218 | 63 | 359 | 214 | 0 | 5,261.3 | 4371 | 2143 | 1943 | 438 | 1729 | 4671 | 13 | 43 | 8 | 110 | 3.32 | 0.627 | 7.99 | 7.48 | 2.96 | 1.16 |
2005 pre-season: | BRO trades 2005 GC#2 and 2006 BRO#1 to GC for Roger CLEMENS and Omar VIZQUEL |
2006 pre-season: | POR trades Ismael VALDEZ, 2006 LV#2, 2007 POR#1 and 2007 POR#2 to BRO for Roger CLEMENS |
2007 pre-season: | POR trades Chad BRADFORD, Roger CLEMENS, Craig COUNSELL, Jamie MOYER, Marcus THAMES, 2007 MAH#2 and 2008 POR#3 to MUN for Pedro ASTACIO, Melvin MORA, Melvin UPTON, 2007 MUN#2, 2007 KNX#3, 2008 MUN#1 and 2008 MUN#2 . |
2009 cutdown: | MUN drops Tony Jr. ARMAS, BOCOCK, Roger CLEMENS, David DELLUCCI, DURAN, FALKENBORG, Mike MYERS, John PATTERSON and Al REYES |
Conference-ranking Pitching performances:
1985 SHO (8) HB (8)
1987 GS (3) CG (2) SHO (1) W (1) IP (2) HR (8) BB (7) K (2) ERA (3) PCT (7) Kper9 (10) Hper9 (4) WHIP (2)
1988 GS (1) CG (1) SHO (4) W (5) IP (3) H (2) K (3) HB (1) ERA (7) BBper9 (10)
1989 GS (6) CG (4) W (10) IP (1) H (4) K (2) ERA (5) Kper9 (2) BBper9 (10) WHIP (7)
1990 GS (6) W (6) IP (2) BB (2) K (1) HB (2) Kper9 (5) Hper9 (4) WHIP (9)
1991 CG (1) SHO (7) W (1) IP (2) K (1) HB (8) ERA (2) PCT (2) Kper9 (1) Hper9 (3) BBper9 (1) WHIP (1)
1992 GS (5) CG (1) SHO (4) W (7) IP (1) H (9) K (1) ERA (2) Kper9 (2) Hper9 (7) BBper9 (3) WHIP (1)
1993 CG (2) SHO (2) W (7) IP (4) K (10) ERA (4) Hper9 (7) BBper9 (7) WHIP (3)
1994 L (8) H (5) R (5) ER (4) K (3) Kper9 (3)
1995 GS (9) CG (4) W (7) IP (2) BB (4) K (2) HB (7) ERA (2) Kper9 (3) Hper9 (3) WHIP (4)
1996 ERA (7) PCT (9) Kper9 (4) Hper9 (5) WHIP (7)
1997 GS (8) BB (3) K (1) HB (3) Kper9 (1) Hper9 (7) WHIP (10)
1998 GS (4) CG (1) SHO (3) W (2) IP (2) K (1) ERA (1) PCT (6) Kper9 (1) Hper9 (1) BBper9 (7) WHIP (1)
1999 GS (7) CG (1) SHO (1) W (1) IP (3) K (2) ERA (2) PCT (1) Kper9 (3) Hper9 (3) WHIP (4)
2000 K (6) Kper9 (1)
2001 W (4) IP (9) HR (9) BB (9) K (5) PCT (6) Kper9 (5) Hper9 (4) WHIP (8)
2002 SHO (5) K (4) ERA (8) Kper9 (3) Hper9 (7)
2003 Kper9 (4)
2004 GS (2) W (4) IP (9) H (8) R (8) K (6) HB (4) PCT (9) Kper9 (6)
2005 CG (6) SHO (4) W (4) IP (6) BB (9) K (4) ERA (3) PCT (7) Kper9 (4) Hper9 (2) WHIP (7)
2006 CG (9) SHO (6) W (2) IP (9) BB (10) K (3) ERA (3) PCT (1) Kper9 (4) Hper9 (1) WHIP (2)
Hall-of-Fame statistics:
Black ink: 67 (Average MLB HOFer ≈ 27)
Grey ink: 265 (Average MLB HOFer ≈ 144)