Rocky BIDDLE |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | NDY | 37 | 1 | 1 | 1 | 3 | 1 | 0 | 68.7 | 72 | 25 | 24 | 4 | 24 | 49 | 0 | 1 | 0 | 1 | 3.15 | 0.750 | 6.42 | 9.43 | 3.14 | 1.40 |
2003 | RWC | 16 | 9 | 1 | 1 | 4 | 3 | 0 | 64.0 | 67 | 37 | 35 | 11 | 38 | 58 | 0 | 0 | 0 | 0 | 4.92 | 0.571 | 8.16 | 9.42 | 5.34 | 1.64 |
2004 | MLR | 63 | 0 | 0 | 0 | 4 | 7 | 1 | 64.0 | 72 | 44 | 42 | 8 | 31 | 39 | 0 | 2 | 0 | 2 | 5.91 | 0.364 | 5.48 | 10.13 | 4.36 | 1.61 |
3 | Years | 116 | 10 | 2 | 2 | 11 | 11 | 1 | 196.7 | 211 | 106 | 101 | 23 | 93 | 146 | 0 | 3 | 0 | 3 | 4.62 | 0.500 | 6.68 | 9.66 | 4.26 | 1.55 |
2005 cutdown: | MLR drops Paul ABBOTT, Rocky BIDDLE, Brian BOEHRINGER, Mickey CALLAWAY, J.D. DURBIN, Rick HELLING, Denny HOCKING, Trey HODGES, Rick REED, Shane SPENCER and Fernando VINA |
Conference-ranking Pitching performances:
2004 G (4)
Hall-of-Fame statistics:
Grey ink: 1 (Average MLB HOFer ≈ 144)