Robinson TEJEDA |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | NBO/LV | 13 | 13 | 3 | 1 | 4 | 5 | 0 | 91.3 | 65 | 42 | 36 | 7 | 54 | 70 | 1 | 0 | 0 | 8 | 3.55 | 0.444 | 6.90 | 6.41 | 5.32 | 1.30 |
2007 | LV | 14 | 14 | 1 | 0 | 3 | 6 | 0 | 62.3 | 70 | 51 | 46 | 9 | 32 | 41 | 0 | 2 | 0 | 5 | 6.64 | 0.333 | 5.92 | 10.11 | 4.62 | 1.64 |
2008 | LV | 26 | 7 | 1 | 0 | 0 | 6 | 0 | 76.3 | 105 | 79 | 73 | 13 | 54 | 46 | 0 | 3 | 4 | 0 | 8.61 | 0.000 | 5.42 | 12.38 | 6.37 | 2.08 |
2009 | LV | 25 | 0 | 0 | 0 | 1 | 1 | 5 | 33.3 | 29 | 15 | 15 | 2 | 20 | 40 | 0 | 0 | 1 | 0 | 4.05 | 0.500 | 10.80 | 7.83 | 5.40 | 1.47 |
2010 | LV | 36 | 6 | 0 | 0 | 5 | 8 | 0 | 80.0 | 58 | 48 | 42 | 5 | 53 | 98 | 0 | 3 | 3 | 0 | 4.72 | 0.385 | 11.03 | 6.53 | 5.96 | 1.39 |
2011 | LV | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 57.0 | 51 | 23 | 23 | 3 | 26 | 54 | 0 | 0 | 0 | 0 | 3.63 | 0.000 | 8.53 | 8.05 | 4.11 | 1.35 |
6 | Years | 154 | 40 | 5 | 1 | 13 | 26 | 5 | 400.3 | 378 | 258 | 235 | 39 | 239 | 349 | 1 | 8 | 8 | 13 | 5.28 | 0.333 | 7.85 | 8.50 | 5.37 | 1.54 |
2006 mid-season: | LV trades Bobby KIELTY and 2007 LV#2 to NBO for Robinson TEJEDA and 2007 NBO#5 |
2012 cutdown: | LV drops Ron MAHAY, Jason REPKO, Robinson TEJEDA and DeWayne WISE |
Conference-ranking Pitching performances:
2008 HB (10)