Roberto HERNANDEZ |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | BRO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1 | Years | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | BOS | 33 | 0 | 0 | 0 | 3 | 4 | 14 | 41.7 | 26 | 12 | 12 | 3 | 10 | 34 | 0 | 0 | 0 | 0 | 2.59 | 0.429 | 7.34 | 5.61 | 2.16 | 0.86 |
1994 | BOS | 40 | 0 | 0 | 0 | 2 | 4 | 19 | 48.0 | 37 | 14 | 12 | 3 | 8 | 26 | 1 | 1 | 0 | 2 | 2.25 | 0.333 | 4.88 | 6.94 | 1.50 | 0.94 |
1995 | CPC | 20 | 0 | 0 | 0 | 2 | 3 | 0 | 31.7 | 26 | 11 | 11 | 3 | 10 | 21 | 0 | 1 | 0 | 1 | 3.13 | 0.400 | 5.96 | 7.38 | 2.84 | 1.14 |
1996 | CPC | 45 | 0 | 0 | 0 | 2 | 8 | 0 | 69.0 | 65 | 33 | 32 | 11 | 37 | 45 | 2 | 0 | 0 | 1 | 4.17 | 0.200 | 5.87 | 8.48 | 4.83 | 1.48 |
1997 | CPC/BRO | 39 | 0 | 0 | 0 | 5 | 2 | 23 | 65.7 | 22 | 12 | 11 | 3 | 24 | 48 | 1 | 0 | 0 | 0 | 1.51 | 0.714 | 6.58 | 3.01 | 3.29 | 0.70 |
1998 | BRO | 65 | 0 | 0 | 0 | 8 | 3 | 11 | 69.0 | 43 | 17 | 15 | 8 | 18 | 55 | 1 | 0 | 1 | 1 | 1.96 | 0.727 | 7.17 | 5.61 | 2.35 | 0.88 |
1999 | BRO | 49 | 0 | 0 | 0 | 4 | 0 | 3 | 60.3 | 42 | 16 | 16 | 3 | 16 | 41 | 0 | 0 | 0 | 2 | 2.39 | 1.000 | 6.12 | 6.27 | 2.39 | 0.96 |
2000 | POR | 56 | 0 | 0 | 0 | 4 | 5 | 2 | 74.0 | 64 | 28 | 24 | 6 | 38 | 60 | 2 | 1 | 0 | 2 | 2.92 | 0.444 | 7.30 | 7.78 | 4.62 | 1.38 |
2001 | POR/GC | 50 | 0 | 0 | 0 | 1 | 0 | 3 | 62.7 | 46 | 26 | 20 | 9 | 21 | 40 | 4 | 1 | 0 | 6 | 2.87 | 1.000 | 5.74 | 6.60 | 3.01 | 1.07 |
2002 | GC | 26 | 0 | 0 | 0 | 1 | 1 | 0 | 44.7 | 35 | 18 | 17 | 3 | 11 | 27 | 0 | 1 | 0 | 2 | 3.43 | 0.500 | 5.44 | 7.05 | 2.21 | 1.03 |
2003 | GC | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 36.3 | 39 | 16 | 13 | 7 | 10 | 24 | 0 | 1 | 0 | 0 | 3.22 | 1.000 | 5.95 | 9.67 | 2.48 | 1.35 |
2004 | LV | 42 | 0 | 0 | 0 | 1 | 4 | 0 | 54.0 | 55 | 33 | 25 | 6 | 36 | 41 | 0 | 0 | 0 | 2 | 4.17 | 0.200 | 6.83 | 9.17 | 6.00 | 1.69 |
2005 | LV | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 7 | 6 | 5 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 6.75 | 0.000 | 6.72 | 9.40 | 2.69 | 1.34 |
2006 | LV | 59 | 0 | 0 | 0 | 9 | 2 | 0 | 64.7 | 42 | 17 | 16 | 3 | 30 | 49 | 0 | 0 | 0 | 1 | 2.23 | 0.818 | 6.82 | 5.84 | 4.17 | 1.11 |
2007 | LV | 44 | 0 | 0 | 0 | 4 | 4 | 0 | 54.0 | 30 | 10 | 10 | 5 | 10 | 39 | 0 | 0 | 0 | 2 | 1.67 | 0.500 | 6.50 | 5.00 | 1.67 | 0.74 |
15 | Years | 596 | 0 | 0 | 0 | 47 | 40 | 75 | 782.4 | 579 | 269 | 239 | 73 | 281 | 555 | 11 | 6 | 1 | 23 | 2.75 | 0.540 | 6.38 | 6.66 | 3.23 | 1.10 |
Conference-ranking Pitching performances:
1993 S (9)
1994 S (4)
1997 S (6)
1998 G (6)
Hall-of-Fame statistics:
Grey ink: 10 (Average MLB HOFer ≈ 144)