Robbie ERLIN Bats: Throws: Height: Weight: Born: |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | DAL | 10 | 9 | 2 | 0 | 3 | 5 | 0 | 55.3 | 61 | 28 | 26 | 8 | 15 | 40 | 0 | 0 | 0 | 0 | 4.23 | 0.375 | 6.51 | 9.92 | 2.44 | 1.37 |
2019 | DET | 38 | 0 | 0 | 0 | 7 | 5 | 10 | 51.7 | 55 | 34 | 21 | 8 | 11 | 32 | 0 | 0 | 1 | 0 | 3.66 | 0.583 | 5.57 | 9.58 | 1.92 | 1.28 |
2020 | RIV | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 22.7 | 26 | 18 | 13 | 5 | 7 | 22 | 0 | 0 | 0 | 0 | 5.16 | 0.000 | 8.74 | 10.32 | 2.78 | 1.46 |
2021 | RIV | 28 | 0 | 0 | 0 | 2 | 2 | 0 | 36.3 | 47 | 34 | 31 | 12 | 16 | 27 | 0 | 0 | 0 | 2 | 7.68 | 0.500 | 6.69 | 11.64 | 3.96 | 1.73 |
4 | Years | 86 | 9 | 2 | 0 | 12 | 12 | 10 | 166.0 | 189 | 114 | 91 | 33 | 49 | 121 | 0 | 0 | 1 | 2 | 4.93 | 0.500 | 6.56 | 10.25 | 2.66 | 1.43 |
Conference-ranking Pitching performances:
2019 S (10)
Hall-of-Fame statistics:
Grey ink: 3 (Average MLB HOFer ≈ 144)