Rick REED |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | DAL | 18 | 18 | 2 | 2 | 6 | 6 | 0 | 110.3 | 124 | 56 | 53 | 13 | 21 | 59 | 0 | 0 | 0 | 5 | 4.32 | 0.500 | 4.81 | 10.12 | 1.71 | 1.31 |
1998 | EA | 31 | 31 | 10 | 6 | 18 | 8 | 0 | 241.3 | 179 | 78 | 67 | 16 | 45 | 129 | 1 | 0 | 0 | 3 | 2.50 | 0.692 | 4.81 | 6.68 | 1.68 | 0.93 |
1999 | EA | 31 | 31 | 1 | 1 | 16 | 10 | 0 | 188.7 | 214 | 115 | 98 | 44 | 42 | 141 | 0 | 0 | 0 | 4 | 4.67 | 0.615 | 6.72 | 10.21 | 2.00 | 1.36 |
2000 | DP | 23 | 24 | 3 | 1 | 10 | 8 | 0 | 142.7 | 159 | 93 | 85 | 29 | 47 | 116 | 0 | 1 | 0 | 6 | 5.36 | 0.556 | 7.32 | 10.03 | 2.96 | 1.44 |
2001 | DP | 30 | 29 | 6 | 2 | 9 | 13 | 0 | 188.7 | 203 | 117 | 105 | 40 | 46 | 157 | 2 | 1 | 0 | 4 | 5.01 | 0.409 | 7.49 | 9.68 | 2.19 | 1.32 |
2002 | NDY | 32 | 32 | 2 | 1 | 12 | 11 | 0 | 196.7 | 232 | 116 | 110 | 24 | 37 | 165 | 0 | 3 | 0 | 7 | 5.03 | 0.522 | 7.55 | 10.62 | 1.69 | 1.37 |
2003 | RWC | 31 | 31 | 5 | 3 | 12 | 7 | 0 | 204.0 | 209 | 96 | 88 | 36 | 54 | 147 | 2 | 1 | 0 | 3 | 3.88 | 0.632 | 6.49 | 9.22 | 2.38 | 1.29 |
2004 | MLR | 21 | 21 | 3 | 1 | 7 | 10 | 0 | 134.0 | 162 | 82 | 79 | 23 | 34 | 83 | 0 | 1 | 0 | 7 | 5.31 | 0.412 | 5.57 | 10.88 | 2.28 | 1.46 |
8 | Years | 217 | 217 | 32 | 17 | 90 | 73 | 0 | 1,406.3 | 1482 | 753 | 685 | 225 | 326 | 997 | 5 | 7 | 0 | 39 | 4.38 | 0.552 | 6.38 | 9.48 | 2.09 | 1.29 |
2005 cutdown: | MLR drops Paul ABBOTT, Rocky BIDDLE, Brian BOEHRINGER, Mickey CALLAWAY, J.D. DURBIN, Rick HELLING, Denny HOCKING, Trey HODGES, Rick REED, Shane SPENCER and Fernando VINA |
Conference-ranking Pitching performances:
1998 CG (6) SHO (3) W (8) IP (10) ERA (4) PCT (10) Hper9 (5) BBper9 (1) WHIP (2)
1999 W (9) HR (2) BBper9 (5)
2001 HR (3) BBper9 (4)
2002 H (6) Kper9 (9) BBper9 (1)
2003 SHO (6) HR (5) BBper9 (9)
Hall-of-Fame statistics:
Black ink: 4 (Average MLB HOFer ≈ 27)
Grey ink: 30 (Average MLB HOFer ≈ 144)