Rick HELLING |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | GC | 20 | 20 | 2 | 0 | 5 | 8 | 0 | 118.3 | 183 | 97 | 91 | 34 | 39 | 53 | 0 | 4 | 0 | 1 | 6.92 | 0.385 | 4.03 | 13.92 | 2.97 | 1.88 |
1997 | GC | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 16.3 | 26 | 20 | 19 | 7 | 9 | 13 | 0 | 0 | 0 | 0 | 10.47 | 0.000 | 7.18 | 14.36 | 4.97 | 2.15 |
1998 | GC | 40 | 16 | 1 | 0 | 3 | 15 | 10 | 98.7 | 138 | 108 | 94 | 21 | 65 | 84 | 0 | 1 | 0 | 1 | 8.57 | 0.167 | 7.66 | 12.58 | 5.93 | 2.06 |
1999 | GC | 33 | 33 | 4 | 1 | 9 | 18 | 0 | 236.7 | 252 | 147 | 135 | 32 | 103 | 158 | 0 | 9 | 0 | 5 | 5.13 | 0.333 | 6.01 | 9.58 | 3.92 | 1.50 |
2000 | GC | 35 | 35 | 2 | 2 | 14 | 11 | 0 | 216.3 | 245 | 147 | 131 | 43 | 84 | 166 | 4 | 6 | 0 | 3 | 5.45 | 0.560 | 6.91 | 10.19 | 3.50 | 1.52 |
2001 | GC | 34 | 34 | 0 | 0 | 14 | 13 | 0 | 221.0 | 205 | 124 | 112 | 33 | 96 | 140 | 0 | 0 | 1 | 9 | 4.56 | 0.519 | 5.70 | 8.35 | 3.91 | 1.36 |
2003 | RWC | 30 | 30 | 1 | 0 | 8 | 14 | 0 | 163.0 | 206 | 111 | 103 | 33 | 51 | 113 | 1 | 2 | 0 | 6 | 5.69 | 0.364 | 6.24 | 11.37 | 2.82 | 1.58 |
2004 | MLR | 24 | 24 | 5 | 2 | 5 | 16 | 0 | 160.0 | 166 | 110 | 99 | 36 | 54 | 119 | 0 | 3 | 3 | 7 | 5.57 | 0.238 | 6.69 | 9.34 | 3.04 | 1.38 |
2006 | BRO | 62 | 0 | 0 | 0 | 3 | 6 | 11 | 49.3 | 33 | 23 | 21 | 5 | 17 | 40 | 1 | 0 | 0 | 1 | 3.83 | 0.333 | 7.30 | 6.02 | 3.10 | 1.01 |
2007 | NBO | 12 | 2 | 0 | 0 | 2 | 1 | 0 | 23.0 | 11 | 9 | 9 | 2 | 12 | 22 | 0 | 0 | 0 | 1 | 3.52 | 0.667 | 8.61 | 4.30 | 4.70 | 1.00 |
10 | Years | 293 | 197 | 15 | 5 | 63 | 105 | 21 | 1,302.7 | 1465 | 896 | 814 | 246 | 530 | 908 | 6 | 25 | 4 | 34 | 5.62 | 0.375 | 6.27 | 10.12 | 3.66 | 1.53 |
2005 cutdown: | MLR drops Paul ABBOTT, Rocky BIDDLE, Brian BOEHRINGER, Mickey CALLAWAY, J.D. DURBIN, Rick HELLING, Denny HOCKING, Trey HODGES, Rick REED, Shane SPENCER and Fernando VINA |
2007 pre-season: | BRO trades Rick HELLING and 2007 BRO#6 to NBO for 2008 NBO#5 |
2008 cutdown: | NBO drops Brad HALSEY, Rick HELLING, Bobby KIELTY, Matt MILLER, Trot NIXON, Scott SAUERBECK, Fernando TATIS, Jay WITASICK and Jaret WRIGHT |
Conference-ranking Pitching performances:
1995 HR (4)
1998 L (6)
1999 GS (7) L (3) IP (9) H (3) R (7) ER (3) HR (8) BB (4)
2000 GS (1) SHO (8) H (7) R (5) ER (5) HR (1) K (7) Kper9 (6)
2001 GS (2) W (9) IP (9) BB (9) HB (1)
2003 L (8) HR (9)
2004 L (9) HR (2)
2006 G (6)
Hall-of-Fame statistics:
Black ink: 1 (Average MLB HOFer ≈ 27)
Grey ink: 18 (Average MLB HOFer ≈ 144)