Pete SCHOUREK |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | MAR | 12 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
1 | Years | 12 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | ZIO | 8 | 8 | 1 | 1 | 1 | 1 | 0 | 48.0 | 53 | 27 | 19 | 4 | 17 | 38 | 0 | 1 | 0 | 0 | 3.56 | 0.500 | 7.13 | 9.94 | 3.19 | 1.46 |
1993 | ZIO | 22 | 21 | 3 | 0 | 9 | 4 | 0 | 130.0 | 124 | 57 | 51 | 6 | 50 | 53 | 0 | 1 | 0 | 3 | 3.53 | 0.692 | 3.67 | 8.58 | 3.46 | 1.34 |
1995 | ZIO | 14 | 14 | 3 | 1 | 7 | 2 | 0 | 92.7 | 88 | 50 | 45 | 11 | 31 | 72 | 0 | 0 | 0 | 4 | 4.37 | 0.778 | 6.99 | 8.54 | 3.01 | 1.28 |
1996 | MAH | 33 | 33 | 7 | 2 | 10 | 14 | 0 | 231.0 | 242 | 132 | 94 | 29 | 72 | 177 | 0 | 1 | 0 | 5 | 3.66 | 0.417 | 6.90 | 9.43 | 2.81 | 1.36 |
1997 | ROC | 24 | 24 | 1 | 0 | 3 | 18 | 0 | 137.7 | 223 | 132 | 119 | 17 | 53 | 121 | 0 | 4 | 0 | 1 | 7.78 | 0.143 | 7.91 | 14.58 | 3.46 | 2.00 |
1998 | ROC | 14 | 14 | 0 | 0 | 6 | 4 | 0 | 64.0 | 77 | 56 | 49 | 21 | 31 | 35 | 0 | 1 | 0 | 0 | 6.89 | 0.600 | 4.92 | 10.83 | 4.36 | 1.69 |
1999 | MAR | 24 | 24 | 0 | 0 | 7 | 12 | 0 | 122.7 | 161 | 108 | 99 | 20 | 66 | 106 | 0 | 3 | 0 | 2 | 7.26 | 0.368 | 7.78 | 11.81 | 4.84 | 1.85 |
2000 | MEL | 21 | 17 | 1 | 0 | 2 | 9 | 0 | 102.0 | 136 | 81 | 78 | 29 | 34 | 95 | 0 | 0 | 0 | 6 | 6.88 | 0.182 | 8.38 | 12.00 | 3.00 | 1.67 |
2001 | BRO | 22 | 21 | 4 | 0 | 7 | 10 | 0 | 128.3 | 173 | 107 | 87 | 22 | 48 | 67 | 0 | 1 | 0 | 6 | 6.10 | 0.412 | 4.70 | 12.14 | 3.37 | 1.72 |
2002 | GUM | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 14.3 | 15 | 9 | 7 | 2 | 8 | 9 | 0 | 0 | 0 | 1 | 4.40 | 1.000 | 5.66 | 9.44 | 5.03 | 1.61 |
10 | Years | 196 | 176 | 20 | 4 | 53 | 74 | 0 | 1,070.7 | 1292 | 759 | 648 | 161 | 410 | 773 | 0 | 12 | 0 | 28 | 5.45 | 0.417 | 6.50 | 10.86 | 3.45 | 1.59 |
2003 cutdown: | GUM drops Jay BELL, Raul CASANOVA, Russ DAVIS, Osvaldo FERNANDEZ, Rusty GREER, Doug HENRY, Terry JONES, Kevin JORDAN, KOMIYAMA, Tike REDMAN, Pete SCHOUREK, B.J. SURHOFF and John WASDIN |
Conference-ranking Pitching performances:
1996 L (10) H (9) R (8) HR (10)
1997 L (3) R (9) ER (7)