Paul WILSON |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | BRO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1 | Years | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | ROC | 26 | 26 | 4 | 0 | 4 | 15 | 0 | 165.7 | 222 | 117 | 104 | 21 | 47 | 138 | 0 | 1 | 0 | 6 | 5.65 | 0.211 | 7.50 | 12.06 | 2.55 | 1.62 |
1999 | BRO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 |
2000 | BRO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 |
2001 | BRO | 7 | 7 | 2 | 0 | 4 | 1 | 0 | 49.7 | 47 | 26 | 23 | 6 | 19 | 46 | 0 | 0 | 0 | 1 | 4.17 | 0.800 | 8.33 | 8.51 | 3.44 | 1.33 |
2002 | BRO | 24 | 21 | 2 | 1 | 5 | 7 | 0 | 119.3 | 144 | 78 | 73 | 21 | 31 | 81 | 2 | 1 | 0 | 5 | 5.51 | 0.417 | 6.11 | 10.86 | 2.34 | 1.47 |
2003 | BRO | 33 | 30 | 2 | 0 | 13 | 10 | 0 | 182.3 | 206 | 116 | 104 | 29 | 58 | 101 | 1 | 1 | 0 | 8 | 5.13 | 0.565 | 4.99 | 10.17 | 2.86 | 1.45 |
2004 | GOH | 30 | 30 | 2 | 0 | 9 | 12 | 0 | 179.7 | 193 | 95 | 84 | 28 | 51 | 96 | 0 | 1 | 0 | 3 | 4.21 | 0.429 | 4.81 | 9.67 | 2.55 | 1.36 |
2005 | GOH/MUN | 27 | 27 | 1 | 0 | 3 | 14 | 0 | 162.7 | 200 | 130 | 118 | 30 | 65 | 92 | 0 | 1 | 0 | 8 | 6.53 | 0.176 | 5.09 | 11.06 | 3.60 | 1.63 |
2006 | MLR | 20 | 18 | 2 | 0 | 2 | 14 | 0 | 114.3 | 194 | 125 | 103 | 35 | 61 | 68 | 0 | 6 | 0 | 5 | 8.11 | 0.125 | 5.35 | 15.28 | 4.80 | 2.23 |
9 | Years | 169 | 159 | 15 | 1 | 40 | 73 | 0 | 974.3 | 1206 | 687 | 609 | 170 | 332 | 622 | 3 | 11 | 0 | 36 | 5.63 | 0.354 | 5.75 | 11.14 | 3.07 | 1.58 |
2004 pre-season: | BRO trades Paul WILSON and 2004 BRO#6 to GOH for 2004 GOH#3 |
2005 mid-season: | GOH trades Stephen DREW, Paul WILSON, 2006 GOH#1 and 2006 BRO#3 to MUN for Cliff LEE, Pokey REESE, 2006 MUN#2 and 2006 MUN#4 |
2006 pre-season: | MUN trades Paul WILSON and 2006 NW#2 to MLR for Sean LOWE and Scott SCHOENEWEIS |
2007 cutdown: | MLR drops Larry BIGBIE, Nate BUMP, Eric DuBOSE, John FOSTER, Ruben GOTAY, Danny GRAVES, Jon LEICESTER, Julio SANTANA and Paul WILSON |
Conference-ranking Pitching performances:
1997 L (7)
2005 R (9) ER (9)
2006 L (9) R (6) HR (7)