Paul BYRD |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | EA | 32 | 0 | 0 | 0 | 2 | 2 | 21 | 23.3 | 16 | 7 | 7 | 1 | 4 | 22 | 0 | 1 | 0 | 0 | 2.70 | 0.500 | 8.50 | 6.18 | 1.55 | 0.86 |
1997 | EA | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 35.7 | 30 | 14 | 14 | 7 | 9 | 19 | 0 | 1 | 0 | 0 | 3.53 | 0.500 | 4.79 | 7.56 | 2.27 | 1.09 |
1998 | COU | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 19.3 | 27 | 11 | 11 | 2 | 18 | 11 | 0 | 0 | 0 | 0 | 5.12 | 1.000 | 5.13 | 12.59 | 8.39 | 2.33 |
1999 | EA | 9 | 8 | 1 | 0 | 1 | 5 | 0 | 59.0 | 62 | 48 | 43 | 15 | 29 | 47 | 3 | 0 | 0 | 0 | 6.56 | 0.167 | 7.17 | 9.46 | 4.42 | 1.54 |
2000 | EA | 32 | 32 | 3 | 1 | 14 | 10 | 0 | 204.3 | 188 | 110 | 102 | 33 | 69 | 120 | 1 | 5 | 0 | 5 | 4.49 | 0.583 | 5.29 | 8.28 | 3.04 | 1.26 |
2002 | EA | 16 | 16 | 1 | 1 | 5 | 8 | 0 | 102.7 | 140 | 72 | 65 | 12 | 29 | 82 | 0 | 2 | 0 | 10 | 5.70 | 0.385 | 7.19 | 12.27 | 2.54 | 1.65 |
2003 | BH | 33 | 33 | 6 | 2 | 15 | 12 | 0 | 230.3 | 230 | 112 | 105 | 29 | 54 | 132 | 3 | 2 | 0 | 4 | 4.10 | 0.556 | 5.16 | 8.99 | 2.11 | 1.23 |
2005 | BH | 19 | 19 | 2 | 1 | 4 | 7 | 0 | 107.7 | 113 | 61 | 50 | 20 | 21 | 84 | 0 | 0 | 0 | 7 | 4.18 | 0.364 | 7.02 | 9.44 | 1.75 | 1.24 |
2006 | BH | 30 | 30 | 3 | 2 | 16 | 8 | 0 | 201.0 | 190 | 95 | 89 | 20 | 40 | 108 | 4 | 0 | 0 | 5 | 3.99 | 0.667 | 4.84 | 8.51 | 1.79 | 1.14 |
2007 | BH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 7.0 | 13 | 6 | 6 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 7.71 | 1.000 | 3.86 | 16.71 | 1.29 | 2.00 |
2008 | BH | 17 | 17 | 0 | 0 | 6 | 4 | 0 | 89.3 | 116 | 51 | 43 | 11 | 5 | 45 | 0 | 1 | 3 | 0 | 4.33 | 0.600 | 4.53 | 11.69 | 0.50 | 1.35 |
2009 | BH | 30 | 30 | 0 | 0 | 8 | 16 | 0 | 182.7 | 222 | 119 | 112 | 35 | 61 | 133 | 0 | 0 | 5 | 0 | 5.52 | 0.333 | 6.55 | 10.94 | 3.01 | 1.55 |
2010 | BH | 17 | 17 | 3 | 2 | 3 | 10 | 0 | 103.3 | 145 | 78 | 67 | 15 | 34 | 62 | 0 | 0 | 0 | 0 | 5.84 | 0.231 | 5.40 | 12.63 | 2.96 | 1.73 |
13 | Years | 272 | 203 | 19 | 9 | 77 | 83 | 21 | 1,365.6 | 1492 | 784 | 714 | 204 | 374 | 868 | 11 | 12 | 8 | 31 | 4.71 | 0.481 | 5.72 | 9.83 | 2.46 | 1.37 |
2003 pre-season: | BH trades Geoff BLUM, Julian TAVAREZ, 2003 BH#2 and 2003 BH#BonusA to DL for Paul BYRD, A.J. HINCH and 2003 BH#4 |
2011 cutdown: | BH drops Paul BYRD, Jeff CLEMENT, Edgar G. GONZALEZ, Rob JOHNSON, Seth MCCLUNG, Sidney PONSON, Jeremy REED, Drew SUTTON, Willy TAVERAS, Joe THURSTON and Dontrelle WILLIS |
Conference-ranking Pitching performances:
1996 S (9)
2000 HR (7)
2002 HB (4)
2003 GS (7) CG (10) H (8) BBper9 (4)
2006 SHO (10) W (6) PCT (7) BBper9 (4) WHIP (6)
2008 HB (10)
2009 L (5) H (10) ER (9) HR (2)
Hall-of-Fame statistics:
Grey ink: 18 (Average MLB HOFer ≈ 144)