Pat HENTGEN |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | BRO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
1 | Years | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | CRD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 9.00 | 4.50 | 4.50 | 1.00 |
1994 | OP | 34 | 32 | 4 | 1 | 6 | 16 | 0 | 214.7 | 236 | 143 | 119 | 37 | 74 | 115 | 1 | 5 | 1 | 5 | 4.99 | 0.273 | 4.82 | 9.89 | 3.10 | 1.44 |
1995 | BRO | 35 | 34 | 12 | 2 | 21 | 8 | 0 | 248.7 | 207 | 94 | 84 | 30 | 70 | 187 | 0 | 7 | 4 | 5 | 3.04 | 0.724 | 6.77 | 7.49 | 2.53 | 1.11 |
1996 | BRO | 35 | 34 | 9 | 1 | 9 | 13 | 0 | 228.7 | 303 | 160 | 146 | 25 | 78 | 147 | 0 | 7 | 0 | 4 | 5.75 | 0.409 | 5.78 | 11.92 | 3.07 | 1.67 |
1997 | BRO | 35 | 35 | 14 | 4 | 28 | 3 | 0 | 278.0 | 209 | 85 | 75 | 22 | 81 | 165 | 0 | 3 | 0 | 8 | 2.43 | 0.903 | 5.34 | 6.77 | 2.62 | 1.04 |
1998 | BRO | 35 | 35 | 6 | 1 | 13 | 9 | 0 | 220.7 | 203 | 110 | 102 | 36 | 67 | 132 | 0 | 3 | 1 | 5 | 4.16 | 0.591 | 5.38 | 8.28 | 2.73 | 1.22 |
1999 | MUN | 29 | 29 | 1 | 0 | 8 | 16 | 0 | 165.7 | 229 | 157 | 133 | 39 | 68 | 96 | 0 | 3 | 1 | 4 | 7.23 | 0.333 | 5.21 | 12.44 | 3.69 | 1.79 |
2000 | MUN | 34 | 34 | 6 | 0 | 14 | 14 | 0 | 227.0 | 223 | 124 | 102 | 33 | 73 | 136 | 4 | 7 | 0 | 7 | 4.04 | 0.500 | 5.39 | 8.84 | 2.89 | 1.30 |
2001 | MUN | 33 | 33 | 4 | 2 | 5 | 17 | 0 | 223.0 | 238 | 150 | 133 | 41 | 115 | 118 | 0 | 3 | 0 | 11 | 5.37 | 0.227 | 4.76 | 9.61 | 4.64 | 1.58 |
2004 | RIC | 22 | 22 | 1 | 0 | 8 | 11 | 0 | 126.0 | 137 | 95 | 77 | 27 | 59 | 80 | 0 | 0 | 0 | 4 | 5.50 | 0.421 | 5.71 | 9.79 | 4.21 | 1.56 |
10 | Years | 293 | 288 | 57 | 11 | 112 | 107 | 0 | 1,934.4 | 1986 | 1119 | 971 | 290 | 686 | 1178 | 5 | 38 | 7 | 53 | 4.52 | 0.511 | 5.48 | 9.24 | 3.19 | 1.38 |
2005 cutdown: | RIC drops Wilson DELGADO, Esteban GERMAN, Pat HENTGEN, Josias MANZANILLO, Joe NELSON, Ray OLMEDO, Carlos RIVERA, Jeriome ROBERTSON and Wikin RUAN |
Conference-ranking Pitching performances:
1994 L (5) H (6) R (2) ER (8) HR (3)
1995 GS (9) CG (6) W (3) IP (7) HR (10) K (7) ERA (5) PCT (6) Hper9 (4) BBper9 (10) WHIP (5)
1996 GS (5) CG (7) H (2) R (3) ER (4)
1997 GS (2) CG (1) SHO (5) W (1) IP (1) HB (9) ERA (2) PCT (1) Hper9 (5) BBper9 (9) WHIP (3)
1998 GS (1) HR (4)
1999 L (6) R (3) ER (6) HR (4)
2000 GS (3) IP (8) HR (7)
2001 L (3) H (5) R (3) ER (3) HR (2) BB (4) HB (4)
Hall-of-Fame statistics:
Black ink: 13 (Average MLB HOFer ≈ 27)
Grey ink: 42 (Average MLB HOFer ≈ 144)