Orlando ARCIA IF • MARACAIBO RUMRUNNERS Bats: Throws: Height: Weight: Born: |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | MAR | 55 | 163 | 21 | 31 | 10 | 12 | 4 | 3 | 17 | 40 | 0 | 6 | 0 | 1 | 0 | 0 | 3 | 7 | 0.190 | 0.267 | 0.368 |
2018 | MAR | 153 | 534 | 57 | 115 | 52 | 6 | 0 | 16 | 30 | 121 | 1 | 7 | 3 | 3 | 1 | 0 | 6 | 7 | 0.215 | 0.257 | 0.316 |
2019 | MAR | 21 | 62 | 7 | 12 | 4 | 1 | 0 | 1 | 3 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.194 | 0.231 | 0.258 |
2020 | MAR | 150 | 504 | 49 | 91 | 47 | 20 | 0 | 17 | 44 | 141 | 0 | 6 | 3 | 4 | 5 | 0 | 8 | 11 | 0.181 | 0.244 | 0.321 |
2021 | MAR | 159 | 540 | 100 | 150 | 73 | 24 | 5 | 23 | 56 | 110 | 0 | 7 | 1 | 4 | 3 | 1 | 12 | 18 | 0.278 | 0.345 | 0.469 |
2022 | MAR | 23 | 73 | 4 | 11 | 5 | 2 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0.151 | 0.182 | 0.178 |
2023 | MAR | 68 | 240 | 26 | 65 | 30 | 11 | 0 | 11 | 16 | 55 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 9 | 0.271 | 0.320 | 0.454 |
2024 | MAR | 54 | 163 | 17 | 42 | 18 | 8 | 0 | 4 | 15 | 38 | 1 | 0 | 0 | 0 | 3 | 2 | 4 | 1 | 0.258 | 0.322 | 0.380 |
8 | Years | 683 | 2279 | 281 | 517 | 239 | 84 | 9 | 75 | 184 | 548 | 2 | 27 | 8 | 14 | 14 | 5 | 43 | 54 | 0.227 | 0.283 | 0.370 |
2017 pre-season: | MAR selects Orlando ARCIA with the 2017 MAR#1 draft choice |
Conference-ranking Batting performances:
2021 G (9) 3B (10) E (7)
Hall-of-Fame statistics:
Grey ink: 2 (Average MLB HOFer ≈ 144)