Omar VIZQUEL |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | BRO | 29 | 51 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0.098 | 0.098 | 0.098 |
1991 | BRO | 18 | 47 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.149 | 0.149 | 0.149 |
1992 | BRO | 150 | 474 | 38 | 109 | 44 | 9 | 0 | 0 | 30 | 33 | 0 | 1 | 5 | 25 | 3 | 2 | 5 | 30 | 0.230 | 0.277 | 0.249 |
1993 | BRO | 135 | 538 | 57 | 149 | 32 | 10 | 2 | 0 | 23 | 43 | 0 | 3 | 1 | 6 | 3 | 0 | 9 | 12 | 0.277 | 0.305 | 0.303 |
1994 | BRO | 162 | 567 | 57 | 117 | 57 | 9 | 4 | 0 | 40 | 75 | 0 | 2 | 6 | 23 | 4 | 4 | 10 | 6 | 0.206 | 0.262 | 0.236 |
1995 | OP | 125 | 387 | 55 | 108 | 29 | 14 | 3 | 1 | 25 | 53 | 0 | 16 | 10 | 2 | 1 | 1 | 4 | 3 | 0.279 | 0.324 | 0.339 |
1996 | DP | 155 | 516 | 49 | 102 | 38 | 17 | 0 | 6 | 41 | 51 | 0 | 15 | 10 | 6 | 1 | 0 | 7 | 7 | 0.198 | 0.256 | 0.266 |
1997 | DP | 151 | 578 | 90 | 149 | 54 | 34 | 2 | 10 | 45 | 58 | 0 | 28 | 5 | 2 | 7 | 3 | 6 | 9 | 0.258 | 0.311 | 0.375 |
1998 | DP | 159 | 557 | 67 | 149 | 50 | 20 | 9 | 7 | 54 | 47 | 0 | 38 | 17 | 3 | 5 | 1 | 11 | 4 | 0.268 | 0.331 | 0.373 |
1999 | DP | 161 | 574 | 80 | 148 | 53 | 20 | 6 | 2 | 51 | 90 | 0 | 35 | 7 | 2 | 2 | 5 | 5 | 4 | 0.258 | 0.323 | 0.324 |
2000 | DP | 144 | 605 | 88 | 173 | 57 | 28 | 2 | 7 | 51 | 74 | 0 | 42 | 5 | 1 | 6 | 3 | 8 | 11 | 0.286 | 0.341 | 0.374 |
2001 | GC | 161 | 543 | 97 | 151 | 52 | 24 | 0 | 2 | 78 | 82 | 0 | 17 | 7 | 17 | 3 | 2 | 8 | 6 | 0.278 | 0.369 | 0.333 |
2002 | GC | 162 | 583 | 84 | 127 | 39 | 24 | 6 | 2 | 47 | 91 | 0 | 10 | 5 | 5 | 2 | 1 | 5 | 11 | 0.218 | 0.276 | 0.290 |
2003 | GC | 148 | 553 | 86 | 161 | 74 | 25 | 4 | 10 | 41 | 80 | 0 | 10 | 2 | 6 | 4 | 9 | 7 | 5 | 0.291 | 0.348 | 0.405 |
2004 | GC | 111 | 223 | 40 | 59 | 27 | 16 | 2 | 3 | 36 | 23 | 0 | 4 | 0 | 1 | 1 | 0 | 5 | 5 | 0.265 | 0.365 | 0.395 |
2005 | BRO | 148 | 576 | 76 | 143 | 43 | 23 | 1 | 4 | 58 | 70 | 0 | 13 | 2 | 5 | 4 | 0 | 2 | 8 | 0.248 | 0.315 | 0.313 |
2006 | GOH | 151 | 642 | 95 | 181 | 39 | 31 | 9 | 2 | 49 | 67 | 0 | 12 | 15 | 5 | 1 | 2 | 8 | 9 | 0.282 | 0.334 | 0.368 |
2007 | WAK | 150 | 601 | 99 | 167 | 47 | 24 | 14 | 7 | 56 | 86 | 0 | 11 | 4 | 2 | 3 | 3 | 6 | 5 | 0.278 | 0.341 | 0.399 |
2008 | LA | 129 | 354 | 45 | 74 | 31 | 12 | 2 | 5 | 32 | 36 | 0 | 11 | 3 | 4 | 0 | 0 | 11 | 1 | 0.209 | 0.275 | 0.297 |
2009 | MUN | 131 | 141 | 5 | 21 | 8 | 5 | 0 | 0 | 3 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0.149 | 0.167 | 0.184 |
2010 | MUN | 54 | 110 | 6 | 22 | 6 | 1 | 0 | 0 | 3 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0.200 | 0.221 | 0.209 |
2011 | WHT | 108 | 461 | 52 | 127 | 49 | 14 | 1 | 0 | 38 | 67 | 0 | 12 | 2 | 0 | 7 | 1 | 4 | 6 | 0.275 | 0.327 | 0.310 |
2012 | POR | 72 | 91 | 7 | 21 | 11 | 4 | 4 | 0 | 4 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14 | 0.231 | 0.263 | 0.363 |
23 | Years | 2914 | 9772 | 1279 | 2470 | 841 | 364 | 71 | 68 | 805 | 1205 | 0 | 283 | 108 | 119 | 57 | 37 | 127 | 173 | 0.253 | 0.307 | 0.325 |
2005 pre-season: | BRO trades 2005 GC#2 and 2006 BRO#1 to GC for Roger CLEMENS and Omar VIZQUEL |
2006 pre-season: | GOH trades 2007 GOH#2 and 2007 GOH#4 to BRO for Omar VIZQUEL, 2006 RYE#3 and 2007 BRO#7 |
2007 pre-season: | GOH trades Omar VIZQUEL to WAK for 2007 WAK#3 and 2008 WAK#4 |
2008 pre-season: | LA trades Joey CORA and 2009 L A#3 to WAK for Omar VIZQUEL |
2009 pre-season: | LA trades Omar VIZQUEL to MUN for 2009 MUN#6 and 2010 MUN#6 |
2011 pre-season: | MUN trades Omar VIZQUEL and 2011 MUN#5 (Doug SLATEN) to BRO for 2011 BRO#4 (Tony ABREU) |
2011 pre-season: | WHT trades 2012 WHT#4 (Tony CAMPANA) to BRO for Omar VIZQUEL and 2012 NBO#4 (Bryan LAHAIR) |
2012 pre-season: | POR trades 2013 POR#5 (Chad TRACY) to WHT for Omar VIZQUEL |
2013 cutdown: | POR drops Collin BALESTER, Travis BUCK, Todd COFFEY, Jose CONSTANZA, Mat GAMEL, Henry SOSA, Omar VIZQUEL and Dontrelle WILLIS |
Conference-ranking Batting performances:
1992 E (1)
1994 G (1)
1997 SB (6)
1998 G (3) 3B (4) SB (4)
1999 G (3) SB (3)
2000 SB (3)
2001 G (5)
2002 G (1)
2006 AB (9) H (9) 3B (7)
2007 R (8) 3B (4)
Hall-of-Fame statistics:
Black ink: 2 (Average MLB HOFer ≈ 27)
Grey ink: 21 (Average MLB HOFer ≈ 144)