Nestor Jr. CORTES P • NORTHBORO PHOENIX |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RIV | 50 | 0 | 0 | 0 | 0 | 6 | 0 | 89.7 | 119 | 77 | 71 | 17 | 35 | 113 | 0 | 1 | 0 | 2 | 7.13 | 0.000 | 11.34 | 11.94 | 3.51 | 1.72 |
2022 | NBO | 28 | 14 | 1 | 1 | 4 | 6 | 0 | 108.7 | 92 | 53 | 45 | 19 | 32 | 111 | 0 | 0 | 1 | 7 | 3.73 | 0.400 | 9.19 | 7.62 | 2.65 | 1.14 |
2023 | NBO | 28 | 28 | 4 | 1 | 14 | 7 | 0 | 193.7 | 142 | 61 | 58 | 21 | 45 | 193 | 1 | 1 | 0 | 10 | 2.70 | 0.667 | 8.97 | 6.60 | 2.09 | 0.97 |
2024 | NBO | 12 | 12 | 1 | 1 | 3 | 3 | 0 | 73.0 | 89 | 38 | 35 | 6 | 20 | 59 | 0 | 0 | 0 | 2 | 4.32 | 0.500 | 7.27 | 10.97 | 2.47 | 1.49 |
4 | Years | 118 | 54 | 6 | 3 | 21 | 22 | 0 | 465.0 | 442 | 229 | 209 | 63 | 132 | 476 | 1 | 2 | 1 | 21 | 4.05 | 0.488 | 9.21 | 8.55 | 2.55 | 1.23 |
2020 pre-season: | RIV selects Nestor Jr. CORTES with the 2020 DET#10 draft choice |
2021 cutdown: | RIV drops Keon BROXTON, Melky CABRERA, Jhoulys CHACIN, Nestor Jr. CORTES, Dawel LUGO, Russell MARTIN, Andrew SUAREZ, Charlie TILSON and Gabriel YNOA |
2022 pre-season: | NBO selects Nestor Jr. CORTES with the 2022 NBO#1 draft choice |
Conference-ranking Pitching performances:
2023 W (10) ERA (6) Hper9 (7) BBper9 (9) WHIP (6)
Hall-of-Fame statistics:
Grey ink: 12 (Average MLB HOFer ≈ 144)