Mike MYERS |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | FLT | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 29.7 | 25 | 9 | 9 | 3 | 15 | 33 | 0 | 0 | 0 | 2 | 2.73 | 0.000 | 10.00 | 7.58 | 4.55 | 1.35 |
1998 | DOU | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 18.0 | 18 | 9 | 9 | 3 | 11 | 13 | 1 | 0 | 0 | 1 | 4.50 | 0.000 | 6.50 | 9.00 | 5.50 | 1.61 |
1999 | GUM | 59 | 0 | 0 | 0 | 3 | 2 | 13 | 43.3 | 35 | 17 | 16 | 4 | 20 | 33 | 1 | 2 | 0 | 2 | 3.32 | 0.600 | 6.86 | 7.27 | 4.16 | 1.27 |
2000 | GUM | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 28.3 | 26 | 18 | 14 | 5 | 10 | 16 | 0 | 1 | 0 | 0 | 4.45 | 0.000 | 5.09 | 8.27 | 3.18 | 1.27 |
2001 | GUM | 40 | 0 | 0 | 0 | 0 | 5 | 20 | 36.0 | 31 | 19 | 18 | 2 | 12 | 36 | 0 | 0 | 0 | 1 | 4.50 | 0.000 | 9.00 | 7.75 | 3.00 | 1.19 |
2002 | GUM | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 17 | 5 | 5 | 3 | 8 | 11 | 0 | 0 | 0 | 1 | 3.65 | 0.000 | 8.05 | 12.44 | 5.85 | 2.03 |
2003 | GUM | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 17.0 | 22 | 13 | 12 | 2 | 7 | 18 | 0 | 0 | 0 | 0 | 6.35 | 0.000 | 9.53 | 11.65 | 3.71 | 1.71 |
2004 | NW | 24 | 0 | 0 | 0 | 0 | 2 | 0 | 23.7 | 40 | 25 | 23 | 3 | 11 | 16 | 0 | 0 | 0 | 2 | 8.75 | 0.000 | 6.08 | 15.21 | 4.18 | 2.15 |
2005 | NW | 36 | 0 | 0 | 0 | 2 | 0 | 1 | 30.3 | 28 | 19 | 19 | 5 | 19 | 24 | 0 | 0 | 0 | 0 | 5.64 | 1.000 | 7.13 | 8.32 | 5.64 | 1.55 |
2006 | LA | 41 | 0 | 0 | 0 | 2 | 2 | 0 | 29.3 | 29 | 13 | 11 | 3 | 13 | 17 | 0 | 0 | 0 | 1 | 3.38 | 0.500 | 5.22 | 8.91 | 3.99 | 1.43 |
2007 | MUN | 50 | 0 | 0 | 0 | 6 | 1 | 0 | 30.7 | 20 | 11 | 11 | 1 | 10 | 24 | 0 | 0 | 0 | 3 | 3.23 | 0.857 | 7.04 | 5.86 | 2.93 | 0.98 |
2008 | MUN | 54 | 0 | 0 | 0 | 1 | 4 | 1 | 40.3 | 46 | 28 | 23 | 8 | 20 | 29 | 2 | 0 | 1 | 0 | 5.13 | 0.200 | 6.47 | 10.26 | 4.46 | 1.64 |
12 | Years | 414 | 0 | 0 | 0 | 14 | 18 | 36 | 339.0 | 337 | 186 | 170 | 42 | 156 | 270 | 4 | 3 | 1 | 13 | 4.51 | 0.438 | 7.17 | 8.95 | 4.14 | 1.45 |
2006 pre-season: | LA trades A S, 2006 L A#3, 2006 L A#8, 2006 GOH#8, 2006 L A#9, 2006 GOH#9 and 2007 L A#5 to NW for Cal ELDRED and Mike MYERS |
2007 pre-season: | LA trades Hector CARRASCO and Mike MYERS to MUN for 2007 MUN#BonusA, 2007 MUN#4 and 2007 MUN#6 |
2009 cutdown: | MUN drops Tony Jr. ARMAS, BOCOCK, Roger CLEMENS, David DELLUCCI, DURAN, FALKENBORG, Mike MYERS, John PATTERSON and Al REYES |
Conference-ranking Pitching performances:
2001 S (9)
Hall-of-Fame statistics:
Grey ink: 3 (Average MLB HOFer ≈ 144)