Mike HENNEMAN |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | MAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1 | Years | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | AMH | 63 | 0 | 0 | 0 | 5 | 7 | 4 | 96.0 | 69 | 36 | 32 | 12 | 25 | 78 | 2 | 1 | 0 | 2 | 3.00 | 0.417 | 7.31 | 6.47 | 2.34 | 0.98 |
1989 | AMH/MAR | 54 | 0 | 0 | 0 | 10 | 3 | 21 | 86.7 | 57 | 26 | 26 | 7 | 21 | 60 | 0 | 1 | 1 | 3 | 2.70 | 0.769 | 6.23 | 5.92 | 2.18 | 0.90 |
1990 | MAR | 59 | 0 | 0 | 0 | 2 | 1 | 2 | 93.0 | 95 | 49 | 46 | 6 | 46 | 65 | 1 | 0 | 0 | 4 | 4.45 | 0.667 | 6.29 | 9.19 | 4.45 | 1.52 |
1991 | MAR | 58 | 0 | 0 | 0 | 5 | 3 | 2 | 85.7 | 79 | 36 | 35 | 5 | 27 | 34 | 0 | 0 | 0 | 0 | 3.68 | 0.625 | 3.57 | 8.30 | 2.84 | 1.24 |
1992 | MAR | 67 | 0 | 0 | 0 | 3 | 5 | 4 | 83.0 | 62 | 21 | 20 | 3 | 16 | 55 | 0 | 1 | 0 | 0 | 2.17 | 0.375 | 5.96 | 6.72 | 1.73 | 0.94 |
1993 | MAR | 49 | 0 | 0 | 0 | 3 | 2 | 0 | 68.3 | 87 | 32 | 32 | 1 | 11 | 58 | 0 | 1 | 0 | 2 | 4.21 | 0.600 | 7.64 | 11.46 | 1.45 | 1.43 |
1994 | MAR | 67 | 0 | 0 | 0 | 1 | 2 | 10 | 72.0 | 55 | 21 | 19 | 4 | 33 | 71 | 0 | 2 | 0 | 1 | 2.38 | 0.333 | 8.88 | 6.88 | 4.13 | 1.22 |
1996 | MUN | 51 | 0 | 0 | 0 | 10 | 0 | 16 | 54.7 | 22 | 8 | 7 | 2 | 13 | 58 | 0 | 1 | 0 | 0 | 1.15 | 1.000 | 9.54 | 3.62 | 2.14 | 0.64 |
8 | Years | 468 | 0 | 0 | 0 | 39 | 23 | 59 | 639.3 | 526 | 229 | 217 | 40 | 192 | 479 | 3 | 7 | 1 | 12 | 3.05 | 0.629 | 6.74 | 7.40 | 2.70 | 1.12 |
Conference-ranking Pitching performances:
1989 S (6)
1991 HB (8)
1992 G (4)
1994 G (4)
Hall-of-Fame statistics:
Grey ink: 5 (Average MLB HOFer ≈ 144)