Max KEPLER OF • KNOXVILLE BLUE THUNDER Bats: Throws: Height: Weight: Born: |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | RIV | 90 | 324 | 41 | 76 | 48 | 19 | 2 | 15 | 21 | 100 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 6 | 0.235 | 0.283 | 0.444 |
2018 | MID | 144 | 452 | 40 | 100 | 51 | 28 | 0 | 13 | 50 | 114 | 0 | 7 | 1 | 3 | 2 | 2 | 4 | 1 | 0.221 | 0.300 | 0.369 |
2019 | MID | 156 | 529 | 71 | 103 | 52 | 22 | 1 | 20 | 62 | 118 | 0 | 1 | 1 | 3 | 1 | 2 | 7 | 1 | 0.195 | 0.281 | 0.353 |
2020 | MID | 134 | 534 | 88 | 118 | 81 | 34 | 1 | 36 | 69 | 123 | 0 | 2 | 1 | 0 | 6 | 1 | 6 | 1 | 0.221 | 0.308 | 0.491 |
2021 | MID | 110 | 361 | 44 | 80 | 50 | 17 | 2 | 12 | 42 | 80 | 0 | 8 | 1 | 1 | 0 | 3 | 4 | 8 | 0.222 | 0.308 | 0.380 |
2022 | RIV | 96 | 310 | 37 | 70 | 34 | 23 | 0 | 13 | 35 | 69 | 0 | 7 | 1 | 0 | 1 | 2 | 1 | 1 | 0.226 | 0.307 | 0.426 |
2023 | RIV | 106 | 388 | 31 | 74 | 32 | 20 | 0 | 6 | 44 | 86 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0.191 | 0.274 | 0.289 |
2024 | KNX | 93 | 354 | 56 | 89 | 57 | 17 | 0 | 24 | 35 | 61 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 3 | 0.251 | 0.322 | 0.503 |
8 | Years | 929 | 3252 | 408 | 710 | 405 | 180 | 6 | 139 | 358 | 751 | 0 | 28 | 5 | 8 | 14 | 15 | 31 | 25 | 0.218 | 0.297 | 0.406 |
2017 pre-season: | RIV selects Max KEPLER with the 2017 RIV#1 draft choice |
2018 pre-season: | MID trades Mike CLEVINGER to RIV for Max KEPLER |
2022 pre-season: | MID trades Max KEPLER to RIV for 2023 RIV#2 (Brendan DONOVAN) |
2024 pre-season: | KNX trades Mitch GARVER and Manuel MARGOT to RIV for Max KEPLER and 2024 WAR#4 (Julian MERRYWEATHER) |
Conference-ranking Batting performances:
2020 HR (8)
2024 HR (5)
Hall-of-Fame statistics:
Grey ink: 8 (Average MLB HOFer ≈ 144)