Matt WILLIAMS |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | MUN | 32 | 67 | 12 | 14 | 10 | 4 | 1 | 0 | 6 | 21 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0.209 | 0.270 | 0.299 |
1989 | BRO | 53 | 180 | 15 | 23 | 29 | 5 | 0 | 12 | 11 | 55 | 1 | 0 | 0 | 0 | 1 | 2 | 13 | 4 | 0.128 | 0.186 | 0.356 |
1990 | MAR | 86 | 322 | 35 | 61 | 47 | 11 | 1 | 21 | 20 | 87 | 1 | 0 | 0 | 0 | 3 | 1 | 9 | 5 | 0.189 | 0.237 | 0.425 |
1991 | MAR | 159 | 667 | 90 | 181 | 127 | 43 | 4 | 31 | 34 | 156 | 0 | 4 | 0 | 0 | 9 | 1 | 19 | 4 | 0.271 | 0.304 | 0.487 |
1992 | MAR | 159 | 601 | 80 | 146 | 88 | 21 | 8 | 29 | 44 | 138 | 0 | 4 | 2 | 0 | 5 | 1 | 7 | 6 | 0.243 | 0.293 | 0.449 |
1993 | MAR | 81 | 136 | 22 | 32 | 15 | 4 | 1 | 5 | 7 | 30 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 3 | 0.235 | 0.276 | 0.390 |
1994 | MAR | 148 | 629 | 87 | 173 | 122 | 45 | 1 | 40 | 11 | 94 | 1 | 1 | 2 | 0 | 8 | 2 | 8 | 5 | 0.275 | 0.286 | 0.541 |
1995 | MAR | 159 | 649 | 89 | 164 | 158 | 32 | 6 | 43 | 37 | 149 | 3 | 1 | 2 | 0 | 11 | 3 | 9 | 1 | 0.253 | 0.291 | 0.519 |
1996 | MAR | 86 | 330 | 50 | 106 | 72 | 23 | 2 | 21 | 34 | 61 | 2 | 0 | 1 | 0 | 4 | 4 | 5 | 5 | 0.321 | 0.387 | 0.594 |
1997 | MAR | 113 | 405 | 58 | 115 | 65 | 19 | 0 | 22 | 39 | 82 | 3 | 1 | 1 | 0 | 5 | 4 | 7 | 1 | 0.284 | 0.349 | 0.494 |
1998 | MAR | 118 | 398 | 57 | 107 | 70 | 30 | 1 | 15 | 17 | 88 | 0 | 3 | 2 | 0 | 7 | 4 | 5 | 6 | 0.269 | 0.300 | 0.462 |
1999 | DP | 144 | 502 | 65 | 131 | 57 | 19 | 1 | 12 | 39 | 99 | 1 | 4 | 4 | 0 | 1 | 2 | 13 | 8 | 0.261 | 0.316 | 0.375 |
2000 | DP | 154 | 646 | 100 | 168 | 136 | 45 | 8 | 39 | 39 | 108 | 3 | 0 | 0 | 0 | 5 | 1 | 20 | 6 | 0.260 | 0.301 | 0.536 |
2001 | DP | 52 | 129 | 18 | 41 | 21 | 10 | 1 | 2 | 8 | 23 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.318 | 0.350 | 0.457 |
2002 | NDY | 112 | 402 | 41 | 96 | 44 | 23 | 0 | 14 | 24 | 66 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 11 | 0.239 | 0.285 | 0.400 |
2003 | RWC | 36 | 56 | 4 | 7 | 9 | 0 | 0 | 3 | 9 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.125 | 0.242 | 0.286 |
16 | Years | 1692 | 6119 | 823 | 1565 | 1070 | 334 | 35 | 309 | 379 | 1273 | 15 | 22 | 16 | 0 | 67 | 29 | 131 | 66 | 0.256 | 0.299 | 0.473 |
2004 cutdown: | MLR drops Randy CHOATE, Jeff FARNSWORTH, Chuck FINLEY, Jose MESA, Scott OLSEN, Jesse OROSCO, SEDLACEK and Matt WILLIAMS |
Conference-ranking Batting performances:
1991 G (5) AB (3) RBI (3) 2B (9) HR (7) K (2) DP (3)
1992 G (7) 3B (10) HR (8) K (4)
1994 AB (8) RBI (5) 2B (5) HR (4) Slg (6)
1995 G (6) AB (4) RBI (3) HR (7) K (2)
2000 AB (5) RBI (5) 2B (8) 3B (3) DP (4)
Hall-of-Fame statistics:
Grey ink: 51 (Average MLB HOFer ≈ 144)