Matt MORRIS |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | GC | 33 | 33 | 4 | 1 | 16 | 6 | 0 | 236.3 | 196 | 86 | 74 | 12 | 85 | 161 | 0 | 4 | 1 | 8 | 2.82 | 0.727 | 6.13 | 7.47 | 3.24 | 1.19 |
1999 | GC | 17 | 17 | 2 | 0 | 9 | 6 | 0 | 123.0 | 111 | 67 | 63 | 15 | 58 | 109 | 0 | 2 | 0 | 5 | 4.61 | 0.600 | 7.98 | 8.12 | 4.24 | 1.37 |
2001 | GC | 34 | 0 | 0 | 0 | 6 | 2 | 2 | 46.7 | 41 | 20 | 19 | 5 | 18 | 32 | 0 | 0 | 0 | 2 | 3.66 | 0.750 | 6.17 | 7.90 | 3.47 | 1.26 |
2002 | GC | 34 | 34 | 5 | 3 | 15 | 9 | 0 | 230.0 | 227 | 100 | 97 | 27 | 48 | 184 | 0 | 2 | 1 | 9 | 3.80 | 0.625 | 7.20 | 8.88 | 1.88 | 1.20 |
2003 | GC | 32 | 32 | 1 | 0 | 19 | 9 | 0 | 209.3 | 210 | 106 | 98 | 25 | 74 | 142 | 0 | 1 | 0 | 7 | 4.21 | 0.679 | 6.11 | 9.03 | 3.18 | 1.36 |
2004 | GC | 26 | 26 | 0 | 0 | 13 | 9 | 0 | 155.0 | 175 | 93 | 82 | 16 | 46 | 106 | 0 | 0 | 0 | 9 | 4.76 | 0.591 | 6.15 | 10.16 | 2.67 | 1.43 |
2005 | GC | 32 | 32 | 2 | 1 | 8 | 14 | 0 | 208.0 | 212 | 124 | 110 | 32 | 63 | 115 | 0 | 0 | 0 | 11 | 4.76 | 0.364 | 4.98 | 9.17 | 2.73 | 1.32 |
2006 | GC | 31 | 31 | 3 | 3 | 10 | 11 | 0 | 194.7 | 229 | 114 | 104 | 22 | 40 | 109 | 0 | 1 | 0 | 8 | 4.81 | 0.476 | 5.04 | 10.59 | 1.85 | 1.38 |
2007 | GC | 33 | 33 | 6 | 1 | 13 | 10 | 0 | 196.7 | 226 | 110 | 101 | 23 | 43 | 118 | 0 | 2 | 0 | 4 | 4.62 | 0.565 | 5.40 | 10.34 | 1.97 | 1.37 |
2008 | GC | 32 | 32 | 4 | 1 | 13 | 12 | 0 | 200.0 | 209 | 114 | 106 | 26 | 62 | 148 | 0 | 2 | 5 | 0 | 4.77 | 0.520 | 6.66 | 9.41 | 2.79 | 1.36 |
10 | Years | 304 | 270 | 27 | 10 | 122 | 88 | 2 | 1,799.7 | 1836 | 934 | 854 | 203 | 537 | 1224 | 0 | 14 | 7 | 63 | 4.27 | 0.581 | 6.12 | 9.18 | 2.69 | 1.32 |
2009 cutdown: | GC drops Luis AYALA, Randy FLORES, An GONZALEZ, Kelvin HERRERA, Norris HOPPER, Damian MILLER, Matt MORRIS, Eric MUNSON and Fernando NIEVE |
Conference-ranking Pitching performances:
1998 GS (9) W (8) IP (10) HB (6) ERA (5) PCT (7) Hper9 (8) WHIP (9)
2002 GS (7) SHO (5) W (10) BBper9 (6)
2003 W (5)
2005 HB (3)
2006 SHO (5) BBper9 (6)
2007 GS (8) CG (10) H (7) BBper9 (2)
2008 HB (10)
Hall-of-Fame statistics:
Grey ink: 37 (Average MLB HOFer ≈ 144)