Matt BUSH |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | KAN | 55 | 0 | 0 | 0 | 3 | 5 | 32 | 62.3 | 33 | 16 | 16 | 7 | 11 | 62 | 0 | 0 | 0 | 1 | 2.31 | 0.375 | 8.95 | 4.76 | 1.59 | 0.71 |
2018 | KAN | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 19.0 | 18 | 8 | 8 | 1 | 6 | 17 | 0 | 0 | 0 | 0 | 3.79 | 0.000 | 8.05 | 8.53 | 2.84 | 1.26 |
2019 | KAN | 11 | 0 | 0 | 0 | 2 | 1 | 0 | 13.7 | 6 | 4 | 3 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 1.98 | 0.667 | 9.22 | 3.95 | 4.61 | 0.95 |
2023 | COL | 49 | 0 | 0 | 0 | 5 | 3 | 1 | 54.0 | 47 | 31 | 31 | 11 | 19 | 61 | 0 | 0 | 0 | 2 | 5.17 | 0.625 | 10.17 | 7.83 | 3.17 | 1.22 |
4 | Years | 127 | 0 | 0 | 0 | 10 | 10 | 33 | 149.0 | 104 | 59 | 58 | 19 | 43 | 154 | 0 | 0 | 0 | 3 | 3.50 | 0.500 | 9.30 | 6.28 | 2.60 | 0.99 |
2017 pre-season: | KAN selects Matt BUSH with the 2017 KAN#2 draft choice |
2020 cutdown: | KAN drops Pedro ARAUJO, Matt BUSH, Johnny FIELD, Matt HARVEY, Ariel HERNANDEZ, Dustin PEDROIA, Neil RAMIREZ, Chasen SHREVE, Jesus SUCRE and Gabriel YNOA |
2023 pre-season: | COL selects Matt BUSH with the 2023 COL#7 draft choice |
2024 cutdown: | COL drops Elvis ANDRUS, Tucker BARNHART, Matt BUSH, J.P. FEYEREISEN, Daniel HUDSON, Corey KNEBEL, Ben LIVELY, Tim LOCASTRO, Albert PUJOLS, Trevor WILLIAMS and Matt WISLER |
Conference-ranking Pitching performances:
2017 S (5)
Hall-of-Fame statistics:
Grey ink: 3 (Average MLB HOFer ≈ 144)