Mark McLEMORE |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | HUD | 77 | 106 | 15 | 23 | 8 | 6 | 0 | 0 | 6 | 17 | 0 | 5 | 2 | 0 | 1 | 1 | 4 | 7 | 0.217 | 0.263 | 0.274 |
1989 | HUD | 76 | 134 | 19 | 28 | 11 | 5 | 2 | 2 | 20 | 20 | 0 | 11 | 3 | 2 | 0 | 1 | 2 | 11 | 0.209 | 0.316 | 0.321 |
1990 | HUD | 32 | 37 | 5 | 8 | 6 | 0 | 1 | 0 | 2 | 7 | 0 | 7 | 0 | 1 | 0 | 2 | 1 | 2 | 0.216 | 0.293 | 0.270 |
1993 | MEL | 3 | 16 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.313 | 0.313 | 0.375 |
1994 | MEL | 113 | 452 | 75 | 131 | 39 | 18 | 4 | 1 | 31 | 70 | 0 | 4 | 2 | 0 | 4 | 2 | 8 | 7 | 0.290 | 0.335 | 0.354 |
1995 | MEL | 38 | 88 | 27 | 22 | 4 | 2 | 0 | 0 | 18 | 15 | 0 | 18 | 2 | 0 | 0 | 0 | 1 | 1 | 0.250 | 0.377 | 0.273 |
1996 | MEL | 105 | 397 | 49 | 75 | 24 | 16 | 1 | 4 | 48 | 96 | 0 | 7 | 5 | 0 | 0 | 0 | 2 | 7 | 0.189 | 0.276 | 0.264 |
1997 | CPC | 150 | 511 | 102 | 147 | 65 | 25 | 4 | 6 | 86 | 70 | 1 | 20 | 5 | 4 | 3 | 2 | 8 | 7 | 0.288 | 0.390 | 0.387 |
1998 | GAT | 92 | 344 | 43 | 68 | 26 | 13 | 1 | 2 | 42 | 69 | 0 | 2 | 6 | 0 | 1 | 1 | 3 | 0 | 0.198 | 0.286 | 0.259 |
1999 | WAT | 70 | 259 | 28 | 59 | 15 | 3 | 1 | 1 | 37 | 53 | 0 | 5 | 4 | 0 | 1 | 0 | 6 | 9 | 0.228 | 0.323 | 0.259 |
2000 | NRB | 125 | 399 | 69 | 92 | 37 | 9 | 5 | 9 | 61 | 58 | 0 | 10 | 4 | 1 | 2 | 0 | 4 | 15 | 0.231 | 0.331 | 0.346 |
2001 | NRB | 111 | 385 | 46 | 68 | 22 | 18 | 0 | 3 | 50 | 54 | 0 | 10 | 3 | 0 | 2 | 1 | 1 | 9 | 0.177 | 0.272 | 0.247 |
2002 | NRB | 125 | 515 | 90 | 149 | 51 | 16 | 16 | 16 | 72 | 120 | 0 | 25 | 2 | 0 | 0 | 0 | 5 | 12 | 0.289 | 0.376 | 0.476 |
2003 | MID | 104 | 398 | 57 | 99 | 41 | 20 | 2 | 7 | 50 | 63 | 0 | 5 | 4 | 3 | 1 | 0 | 4 | 14 | 0.249 | 0.332 | 0.362 |
2004 | LA | 94 | 175 | 27 | 42 | 11 | 13 | 0 | 2 | 19 | 44 | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 5 | 0.240 | 0.323 | 0.349 |
2005 | GOH | 81 | 299 | 39 | 69 | 19 | 13 | 1 | 3 | 37 | 37 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | 12 | 0.231 | 0.318 | 0.311 |
16 | Years | 1396 | 4515 | 694 | 1085 | 380 | 178 | 38 | 56 | 579 | 795 | 1 | 132 | 44 | 13 | 16 | 14 | 57 | 118 | 0.240 | 0.327 | 0.334 |
2004 pre-season: | LA trades 2005 L A#9 to MID for Mark S. MCLEMORE and Enrique WILSON |
2005 pre-season: | GOH trades 2005 BH#7, 2006 GOH#8 and 2006 GOH#9 to LA for Mark S. MCLEMORE |
2006 cutdown: | GOH drops Jeff BENNETT, Ben DAVIS, Jason GRIMSLEY, Brandon LARSON, Mark S. MCLEMORE, Matt PERISHO, Landon POWELL and Pokey REESE |
2009 cutdown: | CAY drops Mitchell BOGGS, Barry BONDS, Jason BULGER, CASTO, Fabio CASTRO, J.D. DURBIN, K JIMENEZ, Mark S. MCLEMORE and Daniel ORTMEIER |
Conference-ranking Batting performances:
1997 BB (6) OBP (10)
2002 3B (1) SB (7)
Hall-of-Fame statistics:
Black ink: 1 (Average MLB HOFer ≈ 27)
Grey ink: 4 (Average MLB HOFer ≈ 144)