Luke SCOTT |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | BRO | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2007 | BRO | 66 | 246 | 40 | 81 | 65 | 23 | 2 | 18 | 31 | 53 | 0 | 0 | 0 | 0 | 5 | 11 | 5 | 6 | 0.329 | 0.420 | 0.659 |
2008 | MAR | 132 | 522 | 77 | 121 | 97 | 48 | 3 | 27 | 60 | 157 | 2 | 3 | 0 | 0 | 7 | 0 | 9 | 4 | 0.232 | 0.307 | 0.490 |
2009 | DAL | 117 | 402 | 39 | 92 | 58 | 20 | 0 | 19 | 52 | 100 | 0 | 0 | 0 | 1 | 5 | 1 | 6 | 3 | 0.229 | 0.315 | 0.420 |
2010 | MAR | 126 | 477 | 79 | 124 | 89 | 39 | 1 | 25 | 65 | 130 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 7 | 0.260 | 0.346 | 0.503 |
2011 | MAR | 153 | 554 | 77 | 148 | 94 | 41 | 4 | 21 | 61 | 142 | 3 | 1 | 2 | 0 | 1 | 4 | 7 | 10 | 0.267 | 0.344 | 0.469 |
2012 | MAR | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.286 | 0.333 |
2013 | MAR | 6 | 23 | 4 | 7 | 4 | 1 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.304 | 0.360 | 0.565 |
2014 | GOH | 91 | 329 | 33 | 77 | 35 | 15 | 1 | 9 | 37 | 84 | 0 | 0 | 0 | 1 | 1 | 6 | 6 | 4 | 0.234 | 0.322 | 0.368 |
9 | Years | 695 | 2561 | 349 | 651 | 442 | 188 | 12 | 120 | 309 | 673 | 6 | 4 | 3 | 2 | 24 | 22 | 41 | 35 | 0.254 | 0.337 | 0.478 |
2008 pre-season: | MAR trades 2009 MAR#2 to BRO for Luke SCOTT and 2008 WAK#3 |
2009 pre-season: | MAR trades Luke SCOTT to NW for 2009 MLR#BonusA |
2009 pre-season: | NW trades Luke SCOTT to DAL for Manny ACOSTA and Mike HAMPTON |
2010 pre-season: | MAR trades Grant BALFOUR to DAL for Luke SCOTT |
2014 pre-season: | MAR trades Luke SCOTT and Michael YOUNG to GOH for 2015 GOH#3 (Jon SINGLETON) and 2015 GOH#7 (Ryan KALISH) |
2015 cutdown: | GOH drops Carlos MARMOL, David PURCEY, Luke SCOTT, Donnie VEAL and Michael YOUNG |
Conference-ranking Batting performances:
2008 RBI (9) 2B (5) K (2)
Hall-of-Fame statistics:
Grey ink: 6 (Average MLB HOFer ≈ 144)