Lou POTE |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | PEN | 23 | 1 | 0 | 0 | 4 | 5 | 9 | 36.0 | 24 | 10 | 10 | 1 | 14 | 21 | 1 | 1 | 0 | 0 | 2.50 | 0.444 | 5.25 | 6.00 | 3.50 | 1.06 |
2002 | PEN | 67 | 0 | 0 | 0 | 6 | 4 | 4 | 92.3 | 72 | 27 | 25 | 5 | 24 | 66 | 0 | 1 | 0 | 1 | 2.44 | 0.600 | 6.44 | 7.02 | 2.34 | 1.04 |
2003 | ORE | 47 | 0 | 0 | 0 | 4 | 3 | 5 | 65.0 | 48 | 18 | 16 | 8 | 18 | 48 | 0 | 1 | 0 | 1 | 2.22 | 0.571 | 6.65 | 6.65 | 2.49 | 1.02 |
3 | Years | 137 | 1 | 0 | 0 | 14 | 12 | 18 | 193.3 | 144 | 55 | 51 | 14 | 56 | 135 | 1 | 3 | 0 | 2 | 2.37 | 0.538 | 6.28 | 6.70 | 2.61 | 1.03 |
2005 cutdown: | ORE drops Jimmy ANDERSON, Alex ESCOBAR, Carlos FEBLES, HERMANSEN, Sterling HITCHCOCK, Joe McEWING, Josh PAUL, Lou POTE, Joe ROA and Damian ROLLS |
Conference-ranking Pitching performances:
2002 G (4)
Hall-of-Fame statistics:
Grey ink: 1 (Average MLB HOFer ≈ 144)