Lee STEVENS |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | REA | 41 | 110 | 13 | 24 | 10 | 7 | 0 | 2 | 14 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.218 | 0.306 | 0.336 |
1993 | PLV | 22 | 66 | 6 | 8 | 3 | 2 | 0 | 2 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.121 | 0.216 | 0.242 |
1997 | DOU | 12 | 44 | 7 | 13 | 4 | 1 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.295 | 0.295 | 0.614 |
1998 | DOU | 130 | 490 | 69 | 141 | 89 | 26 | 2 | 22 | 30 | 88 | 0 | 0 | 1 | 1 | 3 | 1 | 12 | 8 | 0.288 | 0.328 | 0.484 |
1999 | GUM | 85 | 282 | 32 | 62 | 49 | 12 | 5 | 16 | 22 | 92 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0.220 | 0.275 | 0.468 |
2000 | GUM | 85 | 285 | 34 | 64 | 42 | 12 | 1 | 15 | 33 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0.225 | 0.305 | 0.432 |
2001 | GUM | 122 | 460 | 49 | 113 | 51 | 21 | 2 | 19 | 30 | 112 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 11 | 0.246 | 0.289 | 0.424 |
2002 | GUM | 142 | 539 | 51 | 131 | 76 | 40 | 0 | 19 | 62 | 145 | 0 | 0 | 0 | 0 | 3 | 5 | 9 | 1 | 0.243 | 0.325 | 0.423 |
2003 | GUM | 36 | 106 | 7 | 14 | 9 | 5 | 0 | 3 | 8 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.132 | 0.193 | 0.264 |
9 | Years | 675 | 2382 | 268 | 570 | 333 | 126 | 12 | 101 | 207 | 605 | 1 | 1 | 1 | 1 | 13 | 6 | 41 | 34 | 0.239 | 0.300 | 0.429 |
2004 cutdown: | NW drops Willie BANKS, Erik HILJUS, Wil NIEVES, Brian POWELL, Lee STEVENS and Masato YOSHII |
Conference-ranking Batting performances:
2002 K (8)