Larry ANDERSEN |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | ZIO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1 | Years | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | FLA | 44 | 0 | 0 | 0 | 1 | 3 | 26 | 56.0 | 26 | 7 | 7 | 1 | 11 | 37 | 2 | 0 | 1 | 0 | 1.13 | 0.250 | 5.95 | 4.18 | 1.77 | 0.66 |
1986 | CAR | 27 | 0 | 0 | 0 | 3 | 0 | 0 | 59.0 | 95 | 45 | 41 | 8 | 13 | 40 | 0 | 1 | 2 | 2 | 6.25 | 1.000 | 6.10 | 14.49 | 1.98 | 1.83 |
1987 | CAR | 26 | 0 | 0 | 0 | 2 | 1 | 2 | 55.7 | 58 | 21 | 20 | 1 | 8 | 42 | 0 | 0 | 0 | 3 | 3.23 | 0.667 | 6.79 | 9.37 | 1.29 | 1.18 |
1988 | ZIO | 81 | 0 | 0 | 0 | 11 | 2 | 3 | 97.3 | 93 | 44 | 41 | 12 | 27 | 80 | 0 | 0 | 0 | 0 | 3.79 | 0.846 | 7.40 | 8.60 | 2.50 | 1.23 |
1989 | ZIO | 72 | 0 | 0 | 0 | 7 | 1 | 2 | 79.7 | 72 | 27 | 27 | 7 | 16 | 56 | 2 | 0 | 1 | 1 | 3.05 | 0.875 | 6.32 | 8.13 | 1.81 | 1.10 |
1990 | ZIO | 61 | 0 | 0 | 0 | 9 | 4 | 36 | 83.0 | 56 | 14 | 14 | 1 | 24 | 68 | 2 | 0 | 0 | 0 | 1.52 | 0.692 | 7.37 | 6.07 | 2.60 | 0.96 |
1991 | MAR | 63 | 0 | 0 | 0 | 10 | 8 | 31 | 92.7 | 70 | 32 | 29 | 4 | 28 | 94 | 0 | 0 | 0 | 0 | 2.82 | 0.556 | 9.13 | 6.80 | 2.72 | 1.06 |
1992 | SAC | 0 | 1 | 0 | 0 | 3 | 6 | 1 | 41.3 | 37 | 18 | 14 | 1 | 14 | 35 | 0 | 0 | 0 | 0 | 3.05 | 0.333 | 7.63 | 8.06 | 3.05 | 1.23 |
1993 | SAC | 22 | 0 | 0 | 0 | 0 | 4 | 1 | 33.0 | 42 | 13 | 13 | 4 | 7 | 28 | 0 | 0 | 0 | 1 | 3.55 | 0.000 | 7.64 | 11.45 | 1.91 | 1.48 |
1994 | MEL | 51 | 0 | 0 | 0 | 4 | 2 | 2 | 64.0 | 40 | 25 | 25 | 10 | 25 | 59 | 0 | 2 | 0 | 3 | 3.52 | 0.667 | 8.30 | 5.63 | 3.52 | 1.02 |
1995 | MEL | 25 | 0 | 0 | 0 | 1 | 2 | 0 | 33.0 | 42 | 22 | 22 | 3 | 12 | 29 | 0 | 0 | 0 | 0 | 6.00 | 0.333 | 7.91 | 11.45 | 3.27 | 1.64 |
11 | Years | 472 | 1 | 0 | 0 | 51 | 33 | 104 | 694.7 | 631 | 268 | 253 | 52 | 185 | 568 | 6 | 3 | 4 | 10 | 3.28 | 0.607 | 7.36 | 8.18 | 2.40 | 1.17 |
Conference-ranking Pitching performances:
1985 S (2)
1988 G (3)
1989 G (4)
1990 S (3)
1991 S (3) HB (8)
Hall-of-Fame statistics:
Grey ink: 11 (Average MLB HOFer ≈ 144)