LaTroy HAWKINS |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | BRO | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1 | Years | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | MEL | 8 | 8 | 4 | 0 | 3 | 5 | 0 | 60.3 | 70 | 37 | 33 | 10 | 18 | 41 | 0 | 0 | 0 | 2 | 4.92 | 0.375 | 6.12 | 10.45 | 2.69 | 1.46 |
1998 | MEL | 20 | 20 | 1 | 1 | 9 | 9 | 0 | 114.3 | 154 | 93 | 90 | 24 | 55 | 75 | 0 | 1 | 0 | 3 | 7.08 | 0.500 | 5.91 | 12.13 | 4.33 | 1.83 |
1999 | KNX | 32 | 32 | 4 | 1 | 9 | 13 | 0 | 197.0 | 268 | 153 | 138 | 29 | 62 | 137 | 1 | 7 | 0 | 7 | 6.30 | 0.409 | 6.26 | 12.24 | 2.83 | 1.68 |
2000 | KNX | 15 | 15 | 0 | 0 | 2 | 10 | 0 | 88.3 | 137 | 90 | 77 | 27 | 36 | 62 | 0 | 1 | 0 | 7 | 7.85 | 0.167 | 6.32 | 13.96 | 3.67 | 1.96 |
2001 | KNX | 42 | 0 | 0 | 0 | 1 | 11 | 20 | 41.7 | 42 | 32 | 29 | 7 | 18 | 30 | 0 | 2 | 0 | 2 | 6.26 | 0.083 | 6.47 | 9.06 | 3.88 | 1.44 |
2002 | KNX | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 45.3 | 78 | 46 | 46 | 10 | 24 | 41 | 1 | 4 | 0 | 3 | 9.13 | 1.000 | 8.15 | 15.50 | 4.77 | 2.25 |
2003 | KNX | 49 | 0 | 0 | 0 | 4 | 5 | 2 | 71.3 | 55 | 27 | 24 | 7 | 12 | 61 | 0 | 2 | 0 | 0 | 3.03 | 0.444 | 7.70 | 6.94 | 1.51 | 0.94 |
2004 | KNX/BRO | 55 | 0 | 0 | 0 | 6 | 2 | 26 | 62.3 | 40 | 17 | 15 | 8 | 18 | 31 | 0 | 1 | 0 | 3 | 2.17 | 0.750 | 4.48 | 5.78 | 2.60 | 0.93 |
2005 | BRO | 53 | 0 | 0 | 0 | 7 | 3 | 1 | 65.7 | 59 | 32 | 26 | 13 | 9 | 46 | 0 | 1 | 0 | 2 | 3.56 | 0.700 | 6.30 | 8.08 | 1.23 | 1.04 |
2006 | RYE | 41 | 0 | 0 | 0 | 3 | 1 | 0 | 53.7 | 57 | 27 | 23 | 8 | 11 | 37 | 0 | 0 | 0 | 0 | 3.86 | 0.750 | 6.20 | 9.55 | 1.84 | 1.27 |
2007 | RYE | 34 | 0 | 0 | 0 | 1 | 0 | 1 | 52.3 | 64 | 28 | 24 | 6 | 12 | 35 | 0 | 1 | 0 | 1 | 4.13 | 1.000 | 6.02 | 11.01 | 2.07 | 1.45 |
2008 | RYE | 37 | 0 | 0 | 0 | 2 | 2 | 0 | 57.3 | 55 | 20 | 18 | 2 | 16 | 31 | 0 | 1 | 1 | 0 | 2.83 | 0.500 | 4.87 | 8.63 | 2.51 | 1.24 |
2009 | RYE | 43 | 0 | 0 | 0 | 2 | 2 | 3 | 59.7 | 35 | 12 | 10 | 1 | 17 | 49 | 0 | 0 | 0 | 0 | 1.51 | 0.500 | 7.39 | 5.28 | 2.56 | 0.87 |
2010 | RYE | 57 | 0 | 0 | 0 | 4 | 4 | 2 | 63.3 | 53 | 25 | 21 | 8 | 14 | 48 | 0 | 0 | 1 | 0 | 2.98 | 0.500 | 6.82 | 7.54 | 1.99 | 1.06 |
2011 | RYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 |
2012 | RYE | 32 | 0 | 0 | 0 | 1 | 2 | 0 | 43.0 | 39 | 10 | 9 | 0 | 7 | 27 | 0 | 1 | 0 | 0 | 1.88 | 0.333 | 5.65 | 8.16 | 1.47 | 1.07 |
2013 | RYE | 33 | 0 | 0 | 0 | 1 | 3 | 0 | 41.7 | 48 | 19 | 17 | 5 | 11 | 25 | 0 | 0 | 0 | 2 | 3.67 | 0.250 | 5.40 | 10.37 | 2.38 | 1.42 |
2014 | RYE | 46 | 0 | 0 | 0 | 3 | 4 | 0 | 55.7 | 55 | 22 | 17 | 5 | 13 | 52 | 0 | 1 | 0 | 1 | 2.75 | 0.429 | 8.41 | 8.89 | 2.10 | 1.22 |
2015 | RYE | 43 | 0 | 0 | 0 | 2 | 2 | 0 | 53.0 | 56 | 23 | 22 | 5 | 9 | 35 | 0 | 0 | 0 | 0 | 3.74 | 0.500 | 5.94 | 9.51 | 1.53 | 1.23 |
2016 | RYE | 28 | 0 | 0 | 0 | 1 | 1 | 0 | 46.7 | 59 | 25 | 18 | 4 | 8 | 40 | 0 | 0 | 0 | 1 | 3.47 | 0.500 | 7.71 | 11.38 | 1.54 | 1.44 |
20 | Years | 696 | 75 | 9 | 2 | 62 | 79 | 55 | 1,272.6 | 1424 | 738 | 657 | 179 | 370 | 903 | 2 | 23 | 2 | 34 | 4.65 | 0.440 | 6.39 | 10.07 | 2.62 | 1.41 |
2004 mid-season: | KNX trades LaTroy HAWKINS to BRO for 2005 BRO#2 and 2005 RIC#3 |
2006 pre-season: | RYE trades 2006 KNX#2, 2006 RYE#3, 2006 ZIO#6, 2006 RYE#7, 2006 RYE#8 and 2006 RYE#9 to BRO for LaTroy HAWKINS and Jason LARUE |
2017 cutdown: | RYE drops Joe BEIMEL, Roenis ELIAS, LaTroy HAWKINS, Torii HUNTER, Travis ISHIKAWA, Aramis RAMIREZ, Justin RUGGIANO, J.B. SHUCK, Joe THATCHER, Juan URIBE and Jason VARGAS |
Conference-ranking Pitching performances:
1999 H (4) R (5) ER (2)
2001 S (6)
2004 S (7)
2008 HB (10)
Hall-of-Fame statistics:
Grey ink: 6 (Average MLB HOFer ≈ 144)